Spain, France, Ireland and Italy are all still due to hold auctions this week while Slovakia, Belgium, Finland, Greece and Germany have already held auctions this week and the EU and Italy have held syndications. We pencil in estimated gross issuance for the week at E44.8bln, up from E23.1bln last week.
Find more articles and bullets on these widgets:
Date | UK | Period | Event |
20-Feb | 1015 | BOE's Bailey, Broadbent, Dhingra, Greene testify at TSC | |
21-Feb | 0001 | Jan | XpertHR pay deals for whole economy |
21-Feb | 0700 | Jan | Public Sector Finances |
21-Feb | 1100 | Feb | CBI Industrial Trends |
21-Feb | 1400 | BOE's Dhingra MNI Connect Event on BoE projections | |
22-Feb | 0630 | BOE's Greene, Kroll South Africa breakfast | |
22-Feb | 0930 | Feb | S&P Global Manufacturing/Services/Composite PMI flash |
23-Feb | 0001 | Feb | Gfk Monthly Consumer Confidence |
26-Feb | 0800 | BOE's Breeden at BOE agenda for Research Conference | |
26-Feb | 1100 | Feb | CBI Distributive Trades |
26-Feb | 1100 | BOE's Pill at BOE Agenda for Research conference | |
27-Feb | 0001 | Feb | BRC Monthly Shop Price Index |
27-Feb | 1340 | BOE's Ramsden at Association for Financial Markets | |
28-Feb | 1530 | BOE's Mann at FT event 'The economic outlook.' | |
29-Feb | 0930 | Jan | BOE M4/ Lending to individuals |
01-Mar | 0930 | Feb | S&P Global/ CIPS UK Final Manufacturing PMI |
01-Mar | 0930 | BOE's Pill Speech at the Cardiff University |
Date | Time | Country | Event |
20-Feb | 0900 | EU | Current account |
20-Feb | 1000 | EU | Construction Production |
21-Feb | 1500 | EU | Consumer Confidence Indicator (p) |
22-Feb | 0745 | FR | Manufacturing Sentiment |
22-Feb | 0815 | FR | S&P Global Services/Manufacturing/Composite PMI (p) |
22-Feb | 0830 | DE | S&P Global Services/ Manufacturing PMI (p) |
22-Feb | 0900 | IT | Italy Final HICP |
22-Feb | 0900 | EU | S&P Global Services/ Manufacturing/Composite PMI (p) |
22-Feb | 1000 | EU | HICP (f) |
23-Feb | 0700 | DE | GDP (f) |
23-Feb | 0800 | EU | ECB's Lagarde and Cipollone in Eurogroup meeting |
23-Feb | 0800 | EU | ECB's Lagarde, de Guindos,Cipollone in ECONFIN meeting |
23-Feb | 0900 | DE | IFO Business Climate Index |
23-Feb | 0900 | EU | ECB Consumer Expectations Survey |
23-Feb | 0920 | EU | ECB's Schnabel lecture on Inflation fight at Bocconi |
23-Feb | 1300 | EU | ECB's Schnabel speech at Forum Analysis |
23-Feb | 1400 | BE | BNB Business Sentiment |
Asia-Pac flow was headlined by what appeared to be a 1,625 lot block seller of UXYH4, ~$145K DV01.