| Date | GMT/Local | Period | Country | Release | Prior | Consensus | |
| 17/03/2026 | 0330/1430 | Interest Rate | 3.85 | 4.10 | % | ||
| 17/03/2026 | 0900/1000 | Feb | Italy Final HICP m/m | -1.0 | 0.6 | % | |
| 17/03/2026 | 0900/1000 | Feb | Italy Final HICP y/y | 1.0 | 1.6 | % | |
| 17/03/2026 | 0900/0500 | Feb | CREA Existing Home Sales m/m | -5.8 | -- | % | |
| 17/03/2026 | 1000/1100 | Mar | ZEW Current Conditions Index | -65.9 | -67.0 | ||
| 17/03/2026 | 1000/1100 | Mar | ZEW Expectations Index | 58.3 | 39.4 | ||
| 17/03/2026 | 1000/1000 | 20-Mar | Bid to Cover Ratio | -- | -- | ||
| 17/03/2026 | 1215/0815 | Feb | ADP Private Payrolls | -- | -- | (k) | |
| 17/03/2026 | 1255/0855 | 14-Mar | Redbook Retail Sales y/y (month) | 6.2 | -- | % | |
| 17/03/2026 | 1255/0855 | 14-Mar | Redbook Retail Sales y/y (week) | 6.2 | -- | % | |
| 17/03/2026 | 1400/1000 | Feb | NAR Pending Home Sales | 70.9 | -- | ||
| 17/03/2026 | 1400/1000 | Feb | Previous Pending Home Sales Index Revised, m/m | -- | -- | ||
| 17/03/2026 | 1530/1130 | Feb | Bid to Cover Ratio | -- | -- | ||
| 17/03/2026 | 1700/1300 | Mar | Bid to Cover Ratio | -- | -- | ||
| 18/03/2026 | 0001/0001 | Feb | Brightmine 3M Pay Deal | 3.2 | -- | % | |
| 18/03/2026 | 0001/0001 | Feb | Brightmine 3M Pay Deal (prev) | -- | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | HICP (f) m/m | -- | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | HICP (f) y/y | -- | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | HICP Core (f) m/m | -- | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | HICP Core (f) y/y | -- | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | HICP Services (f) m/m | -- | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | HICP Services (f) y/y | -- | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | HICP (f) m/m | -- | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | HICP (f) y/y | -- | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | HICP Core (f) m/m | -- | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | HICP Core (f) y/y | -- | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | HICP Services (f) m/m | -- | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | HICP Services (f) y/y | -- | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | HICP (f) m/m | -0.6 | 0.7 | % | |
| 18/03/2026 | 1000/1100 | Feb | HICP (f) y/y | 1.7 | 1.9 | % | |
| 18/03/2026 | 1000/1100 | Feb | HICP Core (f) m/m | -1.1 | 0.8 | % | |
| 18/03/2026 | 1000/1100 | Feb | HICP Core (f) y/y | 2.2 | 2.4 | % | |
| 18/03/2026 | 1000/1100 | Feb | HICP Services (f) m/m | -0.4 | 0.8 | % | |
| 18/03/2026 | 1000/1100 | Feb | HICP Services (f) y/y | 3.2 | 3.4 | % | |
| 18/03/2026 | 1000/1100 | Feb | -- Electricity, gas, other fuels y/y (2dp) | -3.92 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | -- Processed food ex alcohol, tobacco y/y (2dp) | 1.78 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | -- Processed food inc alcohol, tobacco y/y (2dp) | 2.03 | 1.81 | % | |
| 18/03/2026 | 1000/1100 | Feb | -- Services HICP: Accomodation, package holidays y/y (2dp) | 3.55 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | -- Services HICP: Communication y/y (2dp) | 0.00 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | -- Services HICP: Housing y/y (2dp) | 3.18 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | -- Services HICP: Misc y/y (2dp) | 3.31 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | -- Services HICP: Recreation, repairs, pers. care ex hols, accom y/y (2dp) | 3.64 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | -- Services HICP: Transport y/y (2dp) | 2.68 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | -- Transport fuels and lubricants y/y (2dp) | -4.03 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | -- Unprocessed food (2dp) | 4.19 | 4.61 | % | |
| 18/03/2026 | 1000/1100 | Feb | Core HICP (ex energy, food, alcohol, tobacco) y/y (2dp) | 2.18 | 2.41 | % | |
| 18/03/2026 | 1000/1100 | Feb | Energy HICP y/y (2dp) | -3.97 | -3.15 | % | |
| 18/03/2026 | 1000/1100 | Feb | Food, Alcohol, Tobacco [FAT] HICP y/y (2dp) | 2.61 | 2.56 | % | |
| 18/03/2026 | 1000/1100 | Feb | HICP ex-tobacco y/y (2dp) | 1.61 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | Headline HICP y/y (2dp) | 1.66 | 1.90 | % | |
| 18/03/2026 | 1000/1100 | Feb | NEIG HICP y/y (2dp) | 0.38 | 0.66 | % | |
| 18/03/2026 | 1000/1100 | Feb | Services HICP y/y (2dp) | 3.16 | 3.38 | % | |
| 18/03/2026 | 1000/1100 | Feb | [01] Food and non-alcoholic beverages | 2.59 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | [02.1] Alcoholic beverages | 0.89 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | [02.3] Tobacco | 4.18 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | [02] Alcohol, tobacco, narcotics | 2.76 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | [03] Clothing and footwear | 0.48 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | [04.1] Housing rentals | 2.94 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | [04] Housing, water, household fuels | 0.36 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | [05] Furniture, h'hold equipment / maintenance | 0.34 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | [06] Health | 2.64 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | [07.1] Purchase of vehicles | 0.87 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | [07.3.3] Air fares | -2.41 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | [07.3] Transport services | 2.10 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | [07] Transport | 0.36 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | [08] Communications | -1.17 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | [09.8] Package holidays | 5.21 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | [09] Recreation and culture | 2.21 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | [10] Education | 3.61 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | [11.1] Catering services | 3.85 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | [11.2] Accommodation | 2.57 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | [11] Restaurants and hotels | 3.58 | -- | % | |
| 18/03/2026 | 1000/1100 | Feb | [13] Misc. goods and services | 2.83 | -- | % | |
| 18/03/2026 | 1100/0700 | 13-Mar | MBA Mortgage Applications w/w | 3.2 | -- | % | |
| 18/03/2026 | 1230/0830 | Jan | Intl Securities Transactions | -5.565 | -- | CAD (b) | |
| 18/03/2026 | 1230/0830 | Feb | PPI Final Demand m/m | 0.5 | 0.3 | % | |
| 18/03/2026 | 1230/0830 | Feb | PPI Final Demand m/m - prev month | -- | -- | % | |
| 18/03/2026 | 1230/0830 | Feb | PPI Final Demand y/y | 2.9 | -- | % | |
| 18/03/2026 | 1230/0830 | Feb | PPI ex. food and energy m/m | 0.8 | 0.3 | % | |
| 18/03/2026 | 1230/0830 | Feb | PPI ex. food and energy m/m - prev month | -- | -- | % | |
| 18/03/2026 | 1230/0830 | Feb | PPI ex. food and energy y/y | 3.6 | -- | % | |
| 18/03/2026 | 1230/0830 | Feb | PPI ex. food, energy, and trade services m/m | 0.3 | -- | % | |
| 18/03/2026 | 1230/0830 | Feb | PPI ex. food, energy, and trade services m/m - prev month | -- | -- | % | |
| 18/03/2026 | 1230/0830 | Feb | PPI ex. food, energy, and trade services y/y | 3.4 | -- | % | |
| 18/03/2026 | 1230/0830 | Feb | PPI Final Demand Energy M/M | -2.7 | -- | % | |
| 18/03/2026 | 1230/0830 | Feb | PPI Final Demand Foods M/M | -1.5 | -- | % | |
| 18/03/2026 | 1230/0830 | Feb | PPI Final Demand Goods M/M | -0.3 | -- | % | |
| 18/03/2026 | 1230/0830 | Feb | PPI Final Demand Services M/M | 0.8 | -- | % | |
| 18/03/2026 | 1230/0830 | Feb | PPI Final Demand Trade Services M/M | 2.5 | -- | % | |
| 18/03/2026 | 1230/0830 | Feb | PPI Final Demand m/m | -- | -- | % | |
| 18/03/2026 | 1230/0830 | Feb | PPI Final Demand m/m - prev month | -- | -- | % | |
| 18/03/2026 | 1230/0830 | Feb | PPI Final Demand y/y | -- | -- | % | |
| 18/03/2026 | 1230/0830 | Feb | PPI ex. food and energy m/m | -- | -- | % | |
| 18/03/2026 | 1230/0830 | Feb | PPI ex. food and energy m/m - prev month | -- | -- | % | |
| 18/03/2026 | 1230/0830 | Feb | PPI ex. food and energy y/y | -- | -- | % | |
| 18/03/2026 | 1230/0830 | Feb | PPI ex. food, energy, and trade services m/m | -- | -- | % | |
| 18/03/2026 | 1230/0830 | Feb | PPI ex. food, energy, and trade services m/m - prev month | -- | -- | % | |
| 18/03/2026 | 1230/0830 | Feb | PPI ex. food, energy, and trade services y/y | -- | -- | % | |
| 18/03/2026 | 1345/0945 | BOC Policy Decision | 2.25 | 2.25 | % | ||
| 18/03/2026 | 1400/1000 | Jan | Durable Goods Orders (Final) | -1.4 | 0.0 | % | |
| 18/03/2026 | 1400/1000 | Jan | Factory New Orders | -0.7 | -- | % | |
| 18/03/2026 | 1400/1000 | Jan | Factory Orders ex-transport | 0.4 | -- | % | |
| 18/03/2026 | 1400/1000 | Jan | Non-Defense Capital Goods New Orders ex Aircraft | 0.8 | 0.0 | % | |
| 18/03/2026 | 1400/1000 | Jan | Durable Goods Orders (Final) | -- | -- | % | |
| 18/03/2026 | 1400/1000 | Jan | Factory New Orders | -- | -- | % | |
| 18/03/2026 | 1400/1000 | Jan | Factory Orders ex-transport | -- | -- | % | |
| 18/03/2026 | 1400/1000 | Jan | Non-Defense Capital Goods New Orders ex Aircraft | -- | -- | % | |
| 18/03/2026 | 1430/1030 | 14-Mar | Distillate Fuel Oil Products Supplied | 4065.0 | -- | bbl (k) | |
| 18/03/2026 | 1430/1030 | 14-Mar | Distillate Fuel Oil Products Supplied w/w change | 367.0 | -- | bbl (k) | |
| 18/03/2026 | 1430/1030 | 14-Mar | Finished Motor Gasoline Products Supplied | 9241.0 | -- | bbl (k) | |
| 18/03/2026 | 1430/1030 | 14-Mar | Finished Motor Gasoline Products Supplied w/w change | 949.0 | -- | bbl (k) | |
| 18/03/2026 | 1430/1030 | 14-Mar | Kerosene-Type Jet Fuel Products Supplied | 1787.0 | -- | bbl (k) | |
| 18/03/2026 | 1430/1030 | 14-Mar | Kerosene-Type Jet Fuel Products Supplied w/w change | 71.0 | -- | bbl (k) | |
| 18/03/2026 | 1430/1030 | 14-Mar | Other Oils Products Supplied | 4458.0 | -- | bbl (k) | |
| 18/03/2026 | 1430/1030 | 14-Mar | Other Oils Products Supplied w/w change | -427.0 | -- | bbl (k) | |
| 18/03/2026 | 1430/1030 | 14-Mar | Propane/Propylene Products Supplied | 1202.0 | -- | bbl (k) | |
| 18/03/2026 | 1430/1030 | 14-Mar | Propane/Propylene Products Supplied w/w change | -66.0 | -- | bbl (k) | |
| 18/03/2026 | 1430/1030 | 14-Mar | Residual Fuel Oil Products Supplied | 449.0 | -- | bbl (k) | |
| 18/03/2026 | 1430/1030 | 14-Mar | Residual Fuel Oil Products Supplied w/w change | 439.0 | -- | bbl (k) | |
| 18/03/2026 | 1430/1030 | 14-Mar | Total Products Supplied | 21201.0 | -- | bbl (k) | |
| 18/03/2026 | 1430/1030 | 14-Mar | Total Products Supplied w/w change | 1334.0 | -- | bbl (k) | |
| 18/03/2026 | 1430/1030 | 13-Mar | Crude Oil Domestic Production | 13678.0 | -- | bbl (k) | |
| 18/03/2026 | 1430/1030 | 13-Mar | Crude Oil Domestic Production w/w change | -18.0 | -- | bbl (k) | |
| 18/03/2026 | 1430/1030 | 13-Mar | Crude Oil Stock ex. SPR | 443103.0 | -- | bbl (k) | |
| 18/03/2026 | 1430/1030 | 13-Mar | Crude Oil Stocks ex. SPR w/w | 3.824 | -- | bbl (m) | |
| 18/03/2026 | 1430/1030 | 13-Mar | Cushing, Oklahoma Stocks | 26580.0 | -- | bbl (k) | |
| 18/03/2026 | 1430/1030 | 13-Mar | Cushing, Oklahoma Stocks w/w change | 117.0 | -- | bbl (k) | |
| 18/03/2026 | 1430/1030 | 13-Mar | Distillate Fuel Oil | 119431.0 | -- | bbl (k) | |
| 18/03/2026 | 1430/1030 | 13-Mar | Distillate Stocks w/w change | -1.349 | -- | bbl (m) | |
| 18/03/2026 | 1430/1030 | 13-Mar | Gasoline Stocks w/w change | -3.654 | -- | bbl (m) | |
| 18/03/2026 | 1430/1030 | 13-Mar | Refinery % Operable Utilization | 90.8 | -- | % | |
| 18/03/2026 | 1430/1030 | 13-Mar | Refinery % Operable Utilization change | 1.6 | -- | % | |
| 18/03/2026 | 1430/1030 | 13-Mar | Strategic Petroleum Reserve (SPR) | 415442.0 | -- | bbl (k) | |
| 18/03/2026 | 1430/1030 | 13-Mar | Strategic Petroleum Reserve (SPR) w/w change | 1.0 | -- | bbl (k) | |
| 18/03/2026 | 1430/1030 | 13-Mar | Total Motor Gasoline | 249476.0 | -- | bbl (k) | |
| 18/03/2026 | 1800/1400 | Federal Funds Rate Range Maximum | 3.75 | 3.75 | % | ||
| 18/03/2026 | 2000/1600 | Jan | Long Term TICS Flows | 28.0 | -- | USD (b) | |
| 18/03/2026 | 2000/1600 | Jan | Net TICS Flows | 44.9 | -- | USD (b) | |
| 19/03/2026 | 2145/1045 | Q4 | GDP q/q | 1.1 | 0.4 | % | |
| 19/03/2026 | 2145/1045 | Q4 | GDP y/y | 1.3 | 1.7 | % | |
| 19/03/2026 | 2350/0850 | Jan | Machinery orders m/m | 19.1 | -10.0 | % | |
| 19/03/2026 | 0030/1130 | Feb | Employed Persons change m/m | 17.8 | 20.0 | (k) | |
| 19/03/2026 | 0030/1130 | Feb | Labor Participation Rate | 66.7 | 66.7 | % | |
| 19/03/2026 | 0030/1130 | Feb | Unemployment Rate | 4.1 | 4.1 | % | |
| 19/03/2026 | 0300/1200 | Mar | BOJ Target Rate | 0.75 | 0.75 | % | |
| 19/03/2026 | 0430/1330 | Jan | Industrial Production m/m | 2.2 | -- | % | |
| 19/03/2026 | 0430/1330 | Jan | Industrial Production y/y | 2.3 | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE (Regular Pay), 3mo av y/y% 2dp - Private Sector (revised prior) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE (Regular Pay), 3mo av y/y% 2dp - Public Sector (revised prior) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE (Regular Pay), 3mo av y/y% 2dp - Whole Economy (revised prior) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE (Regular Pay), monthly y/y% 2dp - Private Sector (revised prior) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE (Total Pay), 3mo av y/y% 2dp - Private Sector (revised prior) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE (Total Pay), 3mo av y/y% 2dp - Public Sector (revised prior) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE (Total Pay), 3mo av y/y% 2dp - Whole Economy (revised prior) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE: Private regular pay (3m y/y) | 3.43 | 3.5 | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE: Private regular pay (single month y/y) | 3.48 | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE: Private total pay (3m y/y) | 3.50 | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE: Public sector regular pay (3m y/y) | 7.20 | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE: Public sector total pay (3m y/y) | 7.00 | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE: Whole economy regular pay (3m y/y) | 4.17 | 4.0 | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE: Whole economy total pay (3m y/y) | 4.16 | 3.9 | % | |
| 19/03/2026 | 0700/0700 | Jan | Economic Activity Rate (16-64 SA 2dp) - Prior | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | Economic Activity Rate (16-64) | 79.17 | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | Employment 3-month change | 52.0 | 13.0 | (k) | |
| 19/03/2026 | 0700/0700 | Jan | Employment Level Change (16+ SA thousands) - Prior | -- | -- | (k) | |
| 19/03/2026 | 0700/0700 | Jan | Employment Rate (16-64 SA 2dp) - Prior | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | Employment Rate (16-64) | 74.96 | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | Unemployment Rate (16+ 1dp) | 5.2 | 5.2 | % | |
| 19/03/2026 | 0700/0700 | Jan | Unemployment Rate (16+ 2dp) | 5.21 | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | Unemployment Rate (16+ SA 1dp) - Prior | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | Unemployment Rate (16+ SA 2dp) - Prior | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Feb | Claimant Count Change | 28.6 | -- | (k) | |
| 19/03/2026 | 0700/0700 | Feb | Claimant Count Change - Prior Revised | -- | -- | (k) | |
| 19/03/2026 | 0700/0700 | Feb | Claimant Count Rate | 4.4 | -- | % | |
| 19/03/2026 | 0700/0700 | Feb | Claimant Count Rate - Prior Revised | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Feb | PAYE Median Monthly Pay (Y/Y) | 4.57 | -- | % | |
| 19/03/2026 | 0700/0700 | Feb | PAYE Median Monthly Pay (Y/Y) - Revised Prior | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Feb | PAYE Payrolled Employees (SA Millions) - Revised Prior | -- | -- | (m) | |
| 19/03/2026 | 0700/0700 | Feb | PAYE Payrolled Employees (SA) | 30.28 | -- | (m) | |
| 19/03/2026 | 0700/0700 | Feb | PAYE Payrolled Employees 12-month change (SA Thousands) - Revised Prior | -- | -- | (k) | |
| 19/03/2026 | 0700/0700 | Feb | PAYE Payrolled Employees 12-month change (SA) | -134.1 | -- | (k) | |
| 19/03/2026 | 0700/0700 | Feb | PAYE Payrolled Employees 3-month change (SA Thousands) - Revised Prior | -- | -- | (k) | |
| 19/03/2026 | 0700/0700 | Feb | PAYE Payrolled Employees 3-month change (SA) | -41.9 | -- | (k) | |
| 19/03/2026 | 0700/0700 | Feb | PAYE Payrolled Employees 6-month change (SA Thousands) - Revised Prior | -- | -- | (k) | |
| 19/03/2026 | 0700/0700 | Feb | PAYE Payrolled Employees 6-month change (SA) | -68.9 | -- | (k) | |
| 19/03/2026 | 0700/0700 | Feb | PAYE Payrolled Employees monthly change (SA Thousands) - Revised Prior | -- | -- | (k) | |
| 19/03/2026 | 0700/0700 | Feb | PAYE Payrolled Employees monthly change (SA) | -10.6 | -- | (k) | |
| 19/03/2026 | 0700/0700 | Feb | V/U Ratio | 0.39 | -- | ||
| 19/03/2026 | 0700/0700 | Feb | V/U Ratio (SA 2dp) - Revised Prior | -- | -- | ||
| 19/03/2026 | 0700/0700 | Feb | Vacancies | 726.0 | -- | (k) | |
| 19/03/2026 | 0700/0700 | Feb | Vacancies (SA thousands) - Revised Prior | -- | -- | (k) | |
| 19/03/2026 | 0700/0700 | Feb | Claimant Count Change | -- | -- | (k) | |
| 19/03/2026 | 0700/0700 | Feb | Claimant Count Change - Prior Revised | -- | -- | (k) | |
| 19/03/2026 | 0700/0700 | Feb | Claimant Count Rate | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Feb | Claimant Count Rate - Prior Revised | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Feb | PAYE Median Monthly Pay (Y/Y) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Feb | PAYE Median Monthly Pay (Y/Y) - Revised Prior | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Feb | PAYE Payrolled Employees (SA Millions) - Revised Prior | -- | -- | (m) | |
| 19/03/2026 | 0700/0700 | Feb | PAYE Payrolled Employees (SA) | -- | -- | (m) | |
| 19/03/2026 | 0700/0700 | Feb | PAYE Payrolled Employees 12-month change (SA Thousands) - Revised Prior | -- | -- | (k) | |
| 19/03/2026 | 0700/0700 | Feb | PAYE Payrolled Employees 12-month change (SA) | -- | -- | (k) | |
| 19/03/2026 | 0700/0700 | Feb | PAYE Payrolled Employees 3-month change (SA Thousands) - Revised Prior | -- | -- | (k) | |
| 19/03/2026 | 0700/0700 | Feb | PAYE Payrolled Employees 3-month change (SA) | -- | -- | (k) | |
| 19/03/2026 | 0700/0700 | Feb | PAYE Payrolled Employees 6-month change (SA Thousands) - Revised Prior | -- | -- | (k) | |
| 19/03/2026 | 0700/0700 | Feb | PAYE Payrolled Employees 6-month change (SA) | -- | -- | (k) | |
| 19/03/2026 | 0700/0700 | Feb | PAYE Payrolled Employees monthly change (SA Thousands) - Revised Prior | -- | -- | (k) | |
| 19/03/2026 | 0700/0700 | Feb | PAYE Payrolled Employees monthly change (SA) | -- | -- | (k) | |
| 19/03/2026 | 0700/0700 | Feb | V/U Ratio | -- | -- | ||
| 19/03/2026 | 0700/0700 | Feb | V/U Ratio (SA 2dp) - Revised Prior | -- | -- | ||
| 19/03/2026 | 0700/0700 | Feb | Vacancies | -- | -- | (k) | |
| 19/03/2026 | 0700/0700 | Feb | Vacancies (SA thousands) - Revised Prior | -- | -- | (k) | |
| 19/03/2026 | 0700/0700 | Jan | AWE (Regular Pay), 3mo av y/y% 2dp - Private Sector (revised prior) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE (Regular Pay), 3mo av y/y% 2dp - Public Sector (revised prior) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE (Regular Pay), 3mo av y/y% 2dp - Whole Economy (revised prior) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE (Regular Pay), monthly y/y% 2dp - Private Sector (revised prior) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE (Total Pay), 3mo av y/y% 2dp - Private Sector (revised prior) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE (Total Pay), 3mo av y/y% 2dp - Public Sector (revised prior) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE (Total Pay), 3mo av y/y% 2dp - Whole Economy (revised prior) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE: Private regular pay (3m y/y) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE: Private regular pay (single month y/y) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE: Private total pay (3m y/y) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE: Public sector regular pay (3m y/y) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE: Public sector total pay (3m y/y) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE: Whole economy regular pay (3m y/y) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | AWE: Whole economy total pay (3m y/y) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | Economic Activity Rate (16-64 SA 2dp) - Prior | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | Economic Activity Rate (16-64) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | Employment 3-month change | -- | -- | (k) | |
| 19/03/2026 | 0700/0700 | Jan | Employment Level Change (16+ SA thousands) - Prior | -- | -- | (k) | |
| 19/03/2026 | 0700/0700 | Jan | Employment Rate (16-64 SA 2dp) - Prior | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | Employment Rate (16-64) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | Unemployment Rate (16+ 1dp) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | Unemployment Rate (16+ 2dp) | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | Unemployment Rate (16+ SA 1dp) - Prior | -- | -- | % | |
| 19/03/2026 | 0700/0700 | Jan | Unemployment Rate (16+ SA 2dp) - Prior | -- | -- | % | |
| 19/03/2026 | 0830/0930 | Riksbank Policy Rate | 1.75 | 1.75 | % | ||
| 19/03/2026 | 0830/0930 | Mar | SNB Policy Rate | 0.00 | 0.00 | % | |
| 19/03/2026 | 1000/1100 | Jan | Construction Output m/m | 0.9 | -- | % | |
| 19/03/2026 | 1000/1100 | Jan | Construction Output m/m - Revised Prior | -- | -- | % | |
| 19/03/2026 | 1000/1100 | Jan | Construction Output y/y | -0.9 | -- | % | |
| 19/03/2026 | 1000/1100 | Jan | Construction Output y/y - Revised Prior | -- | -- | % | |
| 19/03/2026 | 1200/1200 | Bank of England Bank Rate | 3.75 | 3.75 | % | ||
| 19/03/2026 | 1200/1200 | Bank of England Bank Rate | -- | -- | % | ||
| 19/03/2026 | 1230/0830 | 12-Mar | Corn Net Sales | 1530.8 | -- | MT (k) | |
| 19/03/2026 | 1230/0830 | 12-Mar | Corn Weekly Exports | 1712.3 | -- | MT (k) | |
| 19/03/2026 | 1230/0830 | 12-Mar | Soy Net Sales | 456.7 | -- | MT (k) | |
| 19/03/2026 | 1230/0830 | 12-Mar | Soy Weekly Exports | 995.3 | -- | MT (k) | |
| 19/03/2026 | 1230/0830 | 12-Mar | Wheat Net Sales | 455.4 | -- | MT (k) | |
| 19/03/2026 | 1230/0830 | 12-Mar | Wheat Weekly Exports | 432.0 | -- | MT (k) | |
| 19/03/2026 | 1230/0830 | 14-Mar | Continuing Claims | 1850.0 | -- | (k) | |
| 19/03/2026 | 1230/0830 | 14-Mar | Initial Jobless Claims | 213.0 | -- | (k) | |
| 19/03/2026 | 1230/0830 | 14-Mar | Prev Continuing Claims, Rev | -- | -- | (k) | |
| 19/03/2026 | 1230/0830 | 14-Mar | Prev Initial Jobless Claims, Rev | -- | -- | (k) | |
| 19/03/2026 | 1230/0830 | Mar | Philadelphia Fed Mfg Index | 16.3 | -- | ||
| 19/03/2026 | 1315/1415 | ECB Deposit Rate | 2.00 | 2.00 | % | ||
| 19/03/2026 | 1315/1415 | ECB Refinancing Rate | 2.15 | 2.15 | % | ||
| 19/03/2026 | 1315/1415 | ECB Lending Rate % | 2.40 | 2.40 | % | ||
| 19/03/2026 | 1400/1000 | Jan | Wholesale Inventories m/m | 0.2 | -- | % | |
| 19/03/2026 | 1400/1000 | Jan | Wholesale Sales m/m | 1.0 | -- | % | |
| 19/03/2026 | 1400/1000 | Jan | Wholesale Inventories m/m | -- | -- | % | |
| 19/03/2026 | 1400/1000 | Jan | Wholesale Sales m/m | -- | -- | % | |
| 19/03/2026 | 1400/1000 | Jan | New Home Sales | 0.745 | 0.725 | (m) | |
| 19/03/2026 | 1400/1000 | Jan | Previous New Home Sales Revised (millions) | -- | -- | (m) | |
| 19/03/2026 | 1400/1000 | Jan | New Home Sales | -- | -- | (m) | |
