Long Gilts Bids received BOE sells WAAP
4.50% Dec-42 GBP11.5m GBP11.5m 114.700
3.25% Jan-44 GBP116.6m GBP106.9m 96.030
4.25% Dec-46 GBP16.8m GBP16.8m 112.363
1.50% Jul-47 GBP87.3m GBP50.5m 67.684
4.25% Dec-49 GBP11.4m GBP11.4m 113.800
3.75% Jul-52 GBP5.4m GBP5.4m 106.667
1.625% Oct-54 GBP10.1m GBP10.1m 67.095
3.50% Jul-68 GBP11.1m GBP11.1m 109.770
1.625% Oct-71 GBP6.6m GBP3.3m 66.097
1.125% Oct-73 GBP2.7m GBP0.0m
Total GBP279.5m GBP227.0m

BOE: Temp purchases: Sales op: Long-dated gilts

Last updated at:Nov-29 15:43
FI Bullets+ 2
Long Gilts Bids received BOE sells WAAP
4.50% Dec-42 GBP11.5m GBP11.5m 114.700
3.25% Jan-44 GBP116.6m GBP106.9m 96.030
4.25% Dec-46 GBP16.8m GBP16.8m 112.363
1.50% Jul-47 GBP87.3m GBP50.5m 67.684
4.25% Dec-49 GBP11.4m GBP11.4m 113.800
3.75% Jul-52 GBP5.4m GBP5.4m 106.667
1.625% Oct-54 GBP10.1m GBP10.1m 67.095
3.50% Jul-68 GBP11.1m GBP11.1m 109.770
1.625% Oct-71 GBP6.6m GBP3.3m 66.097
1.125% Oct-73 GBP2.7m GBP0.0m
Total GBP279.5m GBP227.0m