FI option volumes continued to improve Thursday, pared early trade leaned toward better downside put structures through the second half as underlying rates held mildly weaker ahead Fri's headline employment report.

  • SOFR Options:
    • Block, 7,500 SFRG3 94.62/94.75 put spds, 0.75 vs. 95.045
    • +20,000 OQM3 95.00/95.50 put spds, 8.5 ref 96.21
    • +3,000 OQH3 94.50/95.50 put spds, 11.75
    • +2,000 SFRZ3 96.00/96.50/97.00 call trees, 0.0
    • +10,000 2QH3 97.50 calls, 4.5
    • Block, 3,000 OQH3 95.50/95.87/96.12/96.37 call condors, 15.0 ref 95.815
    • Update, +25,000 SFRG3 95.06/95.18/95.31 call trees, 3.5-3.75
    • Block, 4,500 SFRK3 94.62/95.00 put spds, 14.0 vs. 94.98/0.28%
    • Block, 2,450 SFRF3 95.06/95.18/95.25/95.37 call condors, 4.0 ref 95.07
    • Blocks, 3,750 SFRU3 94.68/94.81/94.93.95.06 put condors, 2.0 ref 95.19-.185
    • Block, 1,250 SFRM3 94.75/95.00/95.25 put flys, 5.0 ref 95.02, 2.9k more/screen
    • Block, 2,000 SFRF3 95.06/95.12/95.18/95.25 call condors, 2.25
    • 6,600 SFRM3 94.50/94.68/94.87 put flys ref 95.015
    • 4,000 SFRH3 95.12/95.25 call spds ref 95.075
    • 5,000 SFRU3 94.00/94.25 put spds ref 95.19

STIR: SOFR Option Roundup

Last updated at:Jan-05 20:07By: Bill Sokolis
FI Bullets+ 1

FI option volumes continued to improve Thursday, pared early trade leaned toward better downside put structures through the second half as underlying rates held mildly weaker ahead Fri's headline employment report.

  • SOFR Options:
    • Block, 7,500 SFRG3 94.62/94.75 put spds, 0.75 vs. 95.045
    • +20,000 OQM3 95.00/95.50 put spds, 8.5 ref 96.21
    • +3,000 OQH3 94.50/95.50 put spds, 11.75
    • +2,000 SFRZ3 96.00/96.50/97.00 call trees, 0.0
    • +10,000 2QH3 97.50 calls, 4.5
    • Block, 3,000 OQH3 95.50/95.87/96.12/96.37 call condors, 15.0 ref 95.815
    • Update, +25,000 SFRG3 95.06/95.18/95.31 call trees, 3.5-3.75
    • Block, 4,500 SFRK3 94.62/95.00 put spds, 14.0 vs. 94.98/0.28%
    • Block, 2,450 SFRF3 95.06/95.18/95.25/95.37 call condors, 4.0 ref 95.07
    • Blocks, 3,750 SFRU3 94.68/94.81/94.93.95.06 put condors, 2.0 ref 95.19-.185
    • Block, 1,250 SFRM3 94.75/95.00/95.25 put flys, 5.0 ref 95.02, 2.9k more/screen
    • Block, 2,000 SFRF3 95.06/95.12/95.18/95.25 call condors, 2.25
    • 6,600 SFRM3 94.50/94.68/94.87 put flys ref 95.015
    • 4,000 SFRH3 95.12/95.25 call spds ref 95.075
    • 5,000 SFRU3 94.00/94.25 put spds ref 95.19