US Data/Speaker Calendar (prior, estimate). All times ET.

* Dec-22 0830 Personal income (0.2%, 0.4%)

* Dec-22 0830 Personal spending (0.2%, 0.3%)

* Dec-22 0830 PCE Deflator (0.0%, 0.0%)

* Dec-22 0830 Core PCE Deflator (0.2%, 0.2%)

* Dec-22 0830 Core Durable Goods Orders (-0.3%, 0.1%)

* Dec-22 0830 Core Durable Goods Shipments (0.0%, 0.0%)

* Dec-22 1000 New home sales (679k, 690k)

* Dec-22 1000 U.Mich sentiment, final (69.4, 69.4)

* Dec-22 1000 U.Mich 1Y, final (3.1%, 3.1%)

* Dec-22 1000 U.Mich 5-10Y, final (2.8%, 2.8%)

* Dec-22 1100 Kansas City Fed Services (1, --)

LOOK AHEAD: PCE, Durable Goods, New Home Sales & Final U.Mich

Last updated at:Dec-22 11:13By: Chris Harrison

US Data/Speaker Calendar (prior, estimate). All times ET.

* Dec-22 0830 Personal income (0.2%, 0.4%)

* Dec-22 0830 Personal spending (0.2%, 0.3%)

* Dec-22 0830 PCE Deflator (0.0%, 0.0%)

* Dec-22 0830 Core PCE Deflator (0.2%, 0.2%)

* Dec-22 0830 Core Durable Goods Orders (-0.3%, 0.1%)

* Dec-22 0830 Core Durable Goods Shipments (0.0%, 0.0%)

* Dec-22 1000 New home sales (679k, 690k)

* Dec-22 1000 U.Mich sentiment, final (69.4, 69.4)

* Dec-22 1000 U.Mich 1Y, final (3.1%, 3.1%)

* Dec-22 1000 U.Mich 5-10Y, final (2.8%, 2.8%)

* Dec-22 1100 Kansas City Fed Services (1, --)