The combination of yesterday’s downtick in most Tsy futures and preliminary OI data points to a mix of very modest net short setting and long cover to start the week.

  • That came as a lack of meaningful macro news flow and fairly steady state in geopolitical risk surrounding the Middle East made for a low conviction, reduced volume session.
22-Apr-24 19-Apr-24 Daily OI Change OI DV01 Equivalent Change ($)
TU 4,025,528 4,011,527 +14,001 +509,055
FV 5,943,477 5,942,650 +827 +33,963
TY 4,476,556 4,467,915 +8,641 +546,175
UXY 2,060,789 2,059,857 +932 +79,274
US 1,546,647 1,551,228 -4,581 -572,769
WN 1,615,130 1,616,583 -1,453 -279,060
Total +18,367 +316,637

US TSY FUTURES: OI Points To Little Change In Net Positioning During Low Conviction Monday

Last updated at:Apr-23 09:49By: Anthony Barton

The combination of yesterday’s downtick in most Tsy futures and preliminary OI data points to a mix of very modest net short setting and long cover to start the week.

  • That came as a lack of meaningful macro news flow and fairly steady state in geopolitical risk surrounding the Middle East made for a low conviction, reduced volume session.
22-Apr-24 19-Apr-24 Daily OI Change OI DV01 Equivalent Change ($)
TU 4,025,528 4,011,527 +14,001 +509,055
FV 5,943,477 5,942,650 +827 +33,963
TY 4,476,556 4,467,915 +8,641 +546,175
UXY 2,060,789 2,059,857 +932 +79,274
US 1,546,647 1,551,228 -4,581 -572,769
WN 1,615,130 1,616,583 -1,453 -279,060
Total +18,367 +316,637