Below are the known dates for auctions of European bonds and UK gilts. All times are UK.
See the notes section at the bottom for more colour.
Date | Time | Country | Amount | Details | Notes |
1-Aug-23 | 1000 | UK | GBP4bln | 3.50% Oct-25 Gilt | Re-open |
2-Aug-23 | 1030 | Germany | E750mln | 0% May-36 Bund | Re-open |
2-Aug-23 | 1030 | Germany | E1.25bln | 1.00% May-38 Bund | Re-open |
3-Aug-23 | 0930 | Spain | TBA 31-Jul | Bono/Olbi | TBA 28-Jul |
3-Aug-23 | 0930 | Spain | TBA 31-Jul | ObliEi | TBA 28-Jul |
3-Aug-23 | 0950 | France | TBA 28-Jul | LT OATs | TBA 28-Jul |
4-Aug-23 | 1100 | Belgium | TBA 3-Aug | ORI Facility | TBA 3-Aug |
7-Aug-23 | 1445 | UK | GBP790mln | Long APF Sales (20y+) | |
8-Aug-23 | 1000 | Austria | TBA 3-Aug | RAGB | TBA 3-Aug |
8-Aug-23 | 1000 | UK | TBA 1-Aug | 0.125% Mar-39 linker | Re-open |
8-Aug-23 | 1030 | Germany | E4bln | 2.40% Oct-28 Bobl | Re-open |
9-Aug-23 | 1000 | UK | TBA 2-Aug | 3.25% Jan-33 Gilt | Re-open |
9-Aug-23 | 1030 | Germany | E5bln | 2.60% Aug-33 Bund | Re-open |
9-Aug-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 4-Aug |
14-Aug-23 | 1445 | UK | GBP790mln | Short APF Sales (3y-7y) | |
15-Aug-23 | 1000 | UK | TBA 8-Aug | 1.125% Jan-39 Gilt | Re-open |
15-Aug-23 | 1030 | Germany | E5.5bln | 3.10% Sep-25 Schatz | Re-open |
16-Aug-23 | 1030 | Germany | E1.5bln | 0% Aug-52 Bund | Re-open |
16-Aug-23 | 1030 | Germany | E1bln | 30-year Bund | TBA 8-Aug |
17-Aug-23 | 0930 | Spain | TBA 14-Aug | Bono/Olbi | TBA 11-Aug |
17-Aug-23 | 0950 | France | TBA 11-Aug | MT OATs | TBA 11-Aug |
17-Aug-23 | 1050 | France | TBA 11-Aug | IL OATs | TBA 11-Aug |
17-Aug-23 | 1100 | Finland | TBA 16-Aug | ORI Facility | TBA 16-Aug |
21-Aug-23 | 1100 | Belgium | TBA 18-Aug | Conventional auction | TBA 15-Aug |
21-Aug-23 | 1445 | UK | GBP790mln | Medium APF Sales (7y-20y) | |
22-Aug-23 | 1000 | UK | TBA 15-Aug | 0.75% Nov-33 linker | Re-open |
23-Aug-23 | 1030 | Germany | E3bln | 2.40% Nov-30 Bund | Re-open |
23-Aug-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 18-Aug |
25-Aug-23 | 1000 | Italy | TBA 22-Aug | BTP Short Term | TBA 22-Aug |
28-Aug-23 | 1030 | EU | TBA 23-Aug | EU-bond auction | TBA 23-Aug |
29-Aug-23 | 1030 | Germany | E4bln | 2.40% Oct-28 Bobl | Re-open |
30-Aug-23 | 1000 | Italy | TBA 25-Aug | 5-year BTP | TBA 25-Aug |
30-Aug-23 | 1000 | Italy | TBA 25-Aug | 10-year BTP | TBA 25-Aug |
30-Aug-23 | 1000 | Italy | TBA 25-Aug | CCTeu | TBA 25-Aug |
30-Aug-23 | 1030 | Germany | TBA 25-Aug | Green auction | TBA 25-Aug |
1-Sep-23 | 1100 | Belgium | TBA 31-Aug | ORI Facility | TBA 31-Aug |
5-Sep-23 | 1000 | Austria | TBA 31-Aug | RAGB | TBA 31-Aug |
5-Sep-23 | 1030 | Germany | TBA 31-Aug | Index-linked Bund | TBA 31-Aug |
6-Sep-23 | 1000 | UK | TBA 30-Aug | 4.50% Jun-28 Gilt | Re-open |
6-Sep-23 | 1030 | Germany | E5bln | 2.60% Aug-33 Bund | Re-open |
6-Sep-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 1-Sep |
7-Sep-23 | 0930 | Spain | TBA 4-Sep | Bono/Olbi | TBA 1-Sep |
7-Sep-23 | 0930 | Spain | TBA 4-Sep | ObliEi | TBA 1-Sep |
7-Sep-23 | 0950 | France | TBA 1-Sep | LT OATs | TBA 1-Sep |
11-Sep-23 | 1445 | UK | GBP790mln | Short APF Sales (3y-7y) | |
W/C 11-Sep | ---- | EU | TBA | EU-bond syndication | |
12-Sep-23 | 0900 | Netherlands | TBA 6-Sep | Existing DSL auction | TBA 6-Sep |
12-Sep-23 | 1000 | UK | TBA 5-Sep | 0.125% Mar-51 linker | Re-open |
12-Sep-23 | 1030 | Germany | E5.5bln | 3.10% Sep-25 Schatz | Re-open |
13-Sep-23 | 1000 | Italy | TBA 8-Sep | 3-year BTP | TBA 8-Sep |
13-Sep-23 | 1000 | Italy | TBA 8-Sep | 7-year BTP | TBA 8-Sep |
13-Sep-23 | 1000 | Italy | TBA 8-Sep | 15-50-year BTP | TBA 8-Sep |
13-Sep-23 | 1000 | UK | TBA 6-Sep | 3.25% Jan-33 Gilt | Re-open |
13-Sep-23 | 1030 | Germany | E1.5bln | 1.80% Aug-53 Bund | Re-open |
13-Sep-23 | 1030 | Germany | E1bln | 15/30-year Bund | TBA 5-Sep |
14-Sep-23 | 1000 | Ireland | TBA 11-Sep | IGB | TBA 11-Sep |
18-Sep-23 | 1000 | Slovakia | TBA | SlovGB | TBA 11-Sep |
18-Sep-23 | 1100 | Belgium | TBA 15-Sep | Conventional auction | TBA 12-Sep |
18-Sep-23 | 1445 | UK | GBP790mln | Medium APF Sales (7y-20y) | |
19-Sep-23 | 1000 | UK | TBA 12-Sep | 3.75% Oct-53 Gilt | Re-open |
19-Sep-23 | 1100 | Finland | E1.0-1.5bln | RFGB | TBA 15-Sep |
20-Sep-23 | 1000 | Greece | TBA 19-Sep | GGB | TBA 19-Sep |
20-Sep-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 15-Sep |
21-Sep-23 | 0930 | Spain | TBA 18-Sep | Bono/Olbi | TBA 15-Sep |
21-Sep-23 | 0950 | France | TBA 15-Sep | MT OATs | TBA 15-Sep |
21-Sep-23 | 1050 | France | TBA 15-Sep | IL OATs | TBA 15-Sep |
25-Sep-23 | 1030 | EU | TBA 20-Sep | EU-bond auction | TBA 20-Sep |
25-Sep-23 | 1445 | UK | GBP790mln | Long APF Sales (20y+) | |
26-Sep-23 | 0900 | Netherlands | E1.5-2.5bln | 2.50% Jul-33 DSL | Re-open |
26-Sep-23 | 1000 | Italy | TBA 21-Sep | BTP Short Term | TBA 21-Sep |
26-Sep-23 | 1000 | Italy | TBA 21-Sep | BTPei | TBA 21-Sep |
26-Sep-23 | 1000 | UK | TBA 19-Sep | 0.875% Jul-33 Green Gilt | Re-open |
26-Sep-23 | 1030 | Germany | E4bln | 2.40% Oct-28 Bobl | Re-open |
27-Sep-23 | 1030 | Germany | E4bln | 2.60% Aug-33 Bund | Re-open |
28-Sep-23 | 1000 | Italy | TBA 25-Sep | 5-year BTP | TBA 25-Sep |
28-Sep-23 | 1000 | Italy | TBA 25-Sep | 10-year BTP | TBA 25-Sep |
28-Sep-23 | 1000 | Italy | TBA 25-Sep | CCTeu | TBA 25-Sep |
3-Oct-23 | 1000 | Austria | TBA 28-Sep | RAGB | TBA 28-Sep |
3-Oct-23 | 1000 | UK | TBA | Conventional auction | |
4-Oct-23 | 1000 | UK | TBA | Conventional auction | |
4-Oct-23 | 1030 | Germany | E3bln | 2.40% Nov-30 Bund | Re-open |
5-Oct-23 | 0930 | Spain | TBA 2-Oct | Bono/Olbi | TBA 29-Sep |
5-Oct-23 | 0930 | Spain | TBA 2-Oct | ObliEi | TBA 29-Sep |
5-Oct-23 | 0950 | France | TBA 29-Sep | LT OATs | TBA 29-Sep |
W/C 9-Oct | ---- | EU | TBA | EU-bond syndication | |
10-Oct-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
10-Oct-23 | 1000 | UK | TBA | I/L gilt | |
10-Oct-23 | 1030 | Germany | TBA 5-Oct | Index-linked Bund | TBA 5-Oct |
11-Oct-23 | 1000 | UK | TBA | Conventional auction | |
11-Oct-23 | 1030 | Germany | E1.5bln | 30-year Bund | TBA 3-Oct |
11-Oct-23 | 1030 | Germany | E1bln | 30-year Bund | TBA 3-Oct |
11-Oct-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 6-Oct |
12-Oct-23 | 1000 | Italy | TBA 9-Oct | 3-year BTP | TBA 9-Oct |
12-Oct-23 | 1000 | Italy | TBA 9-Oct | 7-year BTP | TBA 9-Oct |
12-Oct-23 | 1000 | Italy | TBA 9-Oct | 15-50-year BTP | TBA 9-Oct |
16-Oct-23 | 1000 | Slovakia | TBA | SlovGB | TBA 9-Oct |
17-Oct-23 | 1000 | UK | TBA | Conventional auction | |
17-Oct-23 | 1030 | Germany | E6bln | Dec-25 Schatz | New |
18-Oct-23 | 1000 | Greece | TBA 17-Oct | GGB | TBA 17-Oct |
18-Oct-23 | 1030 | Germany | E5bln | 2.60% Aug-33 Bund | Re-open |
19-Oct-23 | 0930 | Spain | TBA 16-Oct | Bono/Olbi | TBA 13-Oct |
19-Oct-23 | 0950 | France | TBA 13-Oct | MT OATs | TBA 13-Oct |
19-Oct-23 | 1050 | France | TBA 13-Oct | IL OATs | TBA 13-Oct |
23-Oct-23 | 1030 | EU | TBA 18-Oct | EU-bond auction | TBA 18-Oct |
23-Oct-23 | 1100 | Belgium | TBA 20-Oct | Conventional auction | TBA 17-Oct |
24-Oct-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
24-Oct-23 | 1000 | UK | TBA | I/L gilt | |
24-Oct-23 | 1030 | Germany | E4bln | 2.40% Oct-28 Bobl | Re-open |
25-Oct-23 | 1000 | Italy | TBA 20-Oct | BTP Short Term | TBA 20-Oct |
25-Oct-23 | 1000 | Italy | TBA 20-Oct | BTPei | TBA 20-Oct |
25-Oct-23 | 1000 | UK | TBA | Conventional auction | |
25-Oct-23 | 1030 | Germany | E1.5bln | On-the-run 15y Bund | TBA 17-Oct |
25-Oct-23 | 1030 | Germany | E1bln | 15-year Bund | TBA 17-Oct |
25-Oct-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 20-Oct |
26-Oct-23 | 1100 | Finland | TBA 25-Oct | ORI Facility | TBA 25-Oct |
31-Oct-23 | 1000 | Italy | TBA 26-Oct | 5-year BTP | TBA 26-Oct |
31-Oct-23 | 1000 | Italy | TBA 26-Oct | 10-year BTP | TBA 26-Oct |
31-Oct-23 | 1000 | Italy | TBA 26-Oct | CCTeu | TBA 26-Oct |
31-Oct-23 | 1030 | Germany | TBA 26-Oct | Green auction | TBA 26-Oct |
1-Nov-23 | 1000 | UK | TBA | Conventional auction | |
1-Nov-23 | 1030 | Germany | E3bln | 2.40% Nov-30 Bund | Re-open |
2-Nov-23 | 0930 | Spain | TBA 30-Oct | Bono/Olbi | TBA 27-Oct |
2-Nov-23 | 0930 | Spain | TBA 30-Oct | ObliEi | TBA 27-Oct |
2-Nov-23 | 0950 | France | TBA 27-Oct | LT OATs | TBA 27-Oct |
3-Nov-23 | 1100 | Belgium | TBA 2-Nov | ORI Facility | TBA 2-Nov |
7-Nov-23 | 1000 | Austria | TBA 2-Nov | RAGB | TBA 2-Nov |
7-Nov-23 | 1000 | UK | TBA | Conventional auction | |
7-Nov-23 | 1030 | Germany | TBA 2-Nov | Index-linked Bund | TBA 2-Nov |
8-Nov-23 | 1030 | Germany | E4bln | 2.60% Aug-33 Bund | Re-open |
8-Nov-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 3-Nov |
10-Nov-23 | 1000 | Italy | TBA 7-Nov | 3-year BTP | TBA 7-Nov |
10-Nov-23 | 1000 | Italy | TBA 7-Nov | 7-year BTP | TBA 7-Nov |
10-Nov-23 | 1000 | Italy | TBA 7-Nov | 15-50-year BTP | TBA 7-Nov |
W/C 13-Nov | ---- | EU | TBA | EU-bond syndication | |
14-Nov-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
14-Nov-23 | 1030 | Germany | E5.5bln | Dec-25 Schatz | Re-open |
15-Nov-23 | 1000 | Greece | TBA 14-Nov | GGB | TBA 14-Nov |
15-Nov-23 | 1030 | Germany | E1bln | 30-year Bund | TBA 7-Nov |
15-Nov-23 | 1030 | Germany | E1bln | 30-year Bund | TBA 7-Nov |
16-Nov-23 | 0930 | Spain | TBA 13-Nov | Bono/Olbi | TBA 10-Nov |
16-Nov-23 | 0950 | France | TBA 10-Nov | MT OATs | TBA 10-Nov |
16-Nov-23 | 1050 | France | TBA 10-Nov | IL OATs | TBA 10-Nov |
20-Nov-23 | 1000 | Slovakia | TBA | SlovGB | TBA 13-Nov |
20-Nov-23 | 1100 | Belgium | TBA 17-Nov | Conventional auction | TBA 14-Nov |
21-Nov-23 | 1000 | UK | TBA | I/L gilt | |
21-Nov-23 | 1030 | Germany | E4bln | 2.40% Oct-28 Bobl | Re-open |
22-Nov-23 | 1030 | Germany | E1bln | On-the-run 15y Bund | TBA 14-Nov |
22-Nov-23 | 1030 | Germany | E1bln | 15-year Bund | TBA 14-Nov |
22-Nov-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 17-Nov |
24-Nov-23 | 1000 | Italy | TBA 21-Nov | BTP Short Term | TBA 21-Nov |
24-Nov-23 | 1000 | Italy | TBA 21-Nov | BTPei | TBA 21-Nov |
27-Nov-23 | 1030 | EU | TBA 22-Nov | EU-bond auction | TBA 22-Nov |
28-Nov-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
28-Nov-23 | 1000 | UK | TBA | Conventional auction | |
29-Nov-23 | 1000 | Italy | TBA 24-Nov | 5-year BTP | TBA 24-Nov |
29-Nov-23 | 1000 | Italy | TBA 24-Nov | 10-year BTP | TBA 24-Nov |
29-Nov-23 | 1000 | Italy | TBA 24-Nov | CCTeu | TBA 24-Nov |
29-Nov-23 | 1000 | UK | TBA | Conventional auction | |
29-Nov-23 | 1030 | Germany | E4bln | 2.60% Aug-33 Bund | Re-open |
5-Dec-23 | 1000 | UK | TBA | I/L gilt | |
5-Dec-23 | 1030 | Germany | E5bln | Dec-25 Schatz | Re-open |
6-Dec-23 | 1000 | UK | TBA | Conventional auction | |
6-Dec-23 | 1030 | Germany | E3bln | 2.40% Nov-30 Bund | Re-open |
7-Dec-23 | 0930 | Spain | TBA 4-Dec | Bono/Olbi | TBA 1-Dec |
7-Dec-23 | 0930 | Spain | TBA 4-Dec | ObliEi | TBA 1-Dec |
7-Dec-23 | 0950 | France | TBA 1-Dec | LT OATs | TBA 1-Dec |
7-Dec-23 | 1100 | Finland | TBA 6-Dec | ORI Facility | TBA 6-Dec |
12-Dec-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
12-Dec-23 | 1000 | Austria | TBA 7-Dec | RAGB Reserve date | TBA 7-Dec |
12-Dec-23 | 1000 | UK | TBA | Conventional auction | |
13-Dec-23 | 1000 | Italy | TBA 7-Dec | 3-year BTP | TBA 7-Dec |
13-Dec-23 | 1000 | Italy | TBA 7-Dec | 7-year BTP | TBA 7-Dec |
13-Dec-23 | 1000 | Italy | TBA 7-Dec | 15-50-year BTP | TBA 7-Dec |
13-Dec-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 8-Dec |
14-Dec-23 | 0930 | Spain | TBA 11-Dec | Bono/Olbi | TBA 8-Dec |
15-Dec-23 | 1100 | Belgium | TBA 14-Dec | ORI Facility | TBA 14-Dec |
18-Dec-23 | 1000 | Slovakia | TBA | SlovGB | Reserve |
27-Dec-23 | 1000 | Italy | TBA 20-Dec | BTP Short Term | TBA 20-Dec |
28-Dec-23 | 1000 | Italy | TBA 21-Dec | 5-year BTP | TBA 21-Dec |
28-Dec-23 | 1000 | Italy | TBA 21-Dec | 10-year BTP | TBA 21-Dec |
28-Dec-23 | 1000 | Italy | TBA 21-Dec | CCTeu | TBA 21-Dec |
4-Jan-24 | 0930 | Spain | TBA 1-Jan | Bono/Olbi | TBA 29-Dec |
4-Jan-24 | 0930 | Spain | TBA 1-Jan | ObliEi | TBA 29-Dec |
4-Jan-24 | 1000 | UK | TBA | Conventional auction | |
9-Jan-24 | 1000 | UK | TBA | Conventional auction | |
10-Jan-24 | 1000 | UK | TBA | Conventional auction | |
11-Jan-24 | 1000 | Italy | TBA 8-Jan | 3-year BTP | TBA 8-Jan |
11-Jan-24 | 1000 | Italy | TBA 8-Jan | 7-year BTP | TBA 8-Jan |
11-Jan-24 | 1000 | Italy | TBA 8-Jan | 15-50-year BTP | TBA 8-Jan |
16-Jan-24 | 1000 | UK | TBA | Conventional auction | |
18-Jan-24 | 0930 | Spain | TBA 15-Jan | Bono/Olbi | TBA 12-Jan |
23-Jan-24 | 1000 | UK | TBA | Conventional auction | |
24-Jan-24 | 1000 | UK | TBA | Conventional auction | |
25-Jan-24 | 1000 | Italy | TBA 22-Jan | BTP Short Term | TBA 22-Jan |
25-Jan-24 | 1000 | Italy | TBA 22-Jan | BTPei | TBA 22-Jan |
30-Jan-24 | 1000 | Italy | TBA 25-Jan | 5-year BTP | TBA 25-Jan |
30-Jan-24 | 1000 | Italy | TBA 25-Jan | 10-year BTP | TBA 25-Jan |
30-Jan-24 | 1000 | Italy | TBA 25-Jan | CCTeu | TBA 25-Jan |
6-Feb-24 | 1000 | UK | TBA | Conventional auction | |
7-Feb-24 | 1000 | UK | TBA | Conventional auction | |
13-Feb-24 | 1000 | UK | TBA | I/L gilt | |
14-Feb-24 | 1000 | UK | TBA | Conventional auction | |
20-Feb-24 | 1000 | UK | TBA | Conventional auction | |
21-Feb-24 | 1000 | UK | TBA | Conventional auction | |
27-Feb-24 | 1000 | UK | TBA | I/L gilt | |
28-Feb-24 | 1000 | UK | TBA | Conventional auction | |
6-Mar-24 | 1000 | UK | TBA | Conventional auction | |
12-Mar-24 | 1000 | UK | TBA | I/L gilt | |
13-Mar-24 | 1000 | UK | TBA | Conventional auction | |
19-Mar-24 | 1000 | UK | TBA | Conventional auction |
- Cancelled auctions:
- Italy has announced that it will not hold its MT/LT BTP auctions on 11 August or the BTPei auction on 25 August.
- Slovakia has announced that it will not use its reserve auction on 21 August.
- Austria plans to hold 3 to 4 RAGB syndications in 2023. It launched the held its first on 4 January (10-year 2.90% Feb-33 RAGB) and on 18 April held a dual-tranche to launch the 2.90% May-29 Green RAGB and the 30-year 3.15% Oct-53 RAGB.
- Belgium has held its three planned new OLOs syndications for 2023: it launched the 10-year 3.00% Jun-33 OLO on 10 January, the 30-year 3.30% Jun-54 OLO on 15 February and the 20-year 3.45% Jun-43 OLO on 16 May.
- The EFSF plans to issue E20bln in 2023 while the ESM plans to issue E8bln in 2023. As in 2022, it will not publish planned issuance windows.
- Finland plans to launch three new bonds via syndication in 2023 and has already launched the 3.00% Sep-33 RFGB on 26 April and the 2.75% Apr-38 RFGB on 26 January. It plans to issue a 5-year RFGB in H2.
- France planned 2023 new issues: one new 3-year OAT (2.50% Sep-26 OAT launched on 16 February), one new 5/6-year OAT (2.75% Feb-29 OAT launched on 20 April), two new 10-year OATs via auction (the first the 3.00% May-33 OAT launched on 6 April), new 30-year OAT via syndication (3.00% May-54 OAT launched 7 February), 15-20-year OATi (0.55% Mar-39 OATi launched on 7 June) and one new 10-year OATei (0.60% Jul-34 launched on 20 June).
- Germany plans to hold a total of four syndications in 2023. It has already tapped the 1.80% Aug-53 Bund on 23 February, launched the 10-year 2.30% Feb-33 Green Bund on 25 April and launched the 30-year 1.80% Aug-53 Green Bund on 13 June. It plans one further non-green transaction.
- Greece plans to issue its inaugural Green GGB in H2-2023.
- Ireland only planned to hold at least one syndication in 2023 and it has already launched the 20-year 3.00% Oct-43 Green IGB on 5 January.
- Italy Q3 issuance plans:
- BTP Short-Term: Reopen 3.40% Mar-25 BTP Short Term (minimum E9bln outstanding already exceeded) and launch new BTP Short Term maturing 29 September 2025 (minimum E9bln outstanding).
- 3-year BTP: Launch new 3.85% Sep-26 on 13 July (minimum E9bln outstanding).
- 5-year BTP: Reopen 3.80% Aug-28 BTP (minimum outstanding E10bln may be exceeded after end-of-June auction).
- 7-year BTP: Reopen 3.70% Jun-30 BTP (minimum outstanding E10bln already exceeded) and launch new 7-year BTP with maturity 15 November 2030 (minimum outstanding E10bln to be exceeded after end-of-June auction).
- 10-year BTP: Reopen 4.35% Nov-33 BTP (minimum outstanding E10bln) and launch new 10-year BTP with maturity 1 March 2034 (minimum outstanding E10bln).
- Slovakia's investor presentation ahead of the June syndication noted it expected to raise E4.0-5.0bln through syndications. This has already been exceeded with a total of E5.5bln raised through the launch of the 12-year 3.75% Feb-35 SlovGB and the 20-year 4.00% Feb-43 SlovGB in a dual-tranche transaction on 15 February and the 10-year 3.625% Jun-33 SlovGB on 1 June.
- The UK DMO will hold its consultation meetings with investors and GEMMs to discuss FQ3 (July to September) issuance operations on 29 August.