* US TSY TO SELL $50.000 BLN 52W BILL APR 14, SETTLE APR 16...
Find more articles and bullets on these widgets:
Treasury begins March's auction cycle today with $58B of 3Y Note at 1pm ET (CUSIP: 91282CQE4).
| High yield | When-issued yield | Trade through (tail) | High - Median Spread | Bid-to-cover | Primary Dealer Percent | Indirect Percent | Direct Percent | Offering Amount | |
| 5 auction avg | 3.579% | 3.585% | 0.6 | 4.5 | 2.69 | 10.88% | 62.26% | 26.86% | 58 |
| 10-Feb-26 | 3.518% | 3.519% | 0.1 | 5.0 | 2.62 | 10.94% | 57.15% | 31.92% | 58 |
| 12-Jan-26 | 3.609% | 3.610% | 0.1 | 4.9 | 2.65 | 14.00% | 56.50% | 29.50% | 58 |
| 8-Dec-25 | 3.614% | 3.622% | 0.8 | 4.4 | 2.64 | 9.03% | 71.97% | 19.00% | 58 |
| 10-Nov-25 | 3.579% | 3.589% | 1.0 | 3.9 | 2.85 | 9.72% | 62.96% | 27.32% | 58 |
| 7-Oct-25 | 3.576% | 3.584% | 0.8 | 4.2 | 2.66 | 10.72% | 62.70% | 26.58% | 58 |
Voting is underway in a special election in Georgia's 14th Congressional District to fill the seat in the House of Representatives vacated by former Republican Rep Marjorie Taylor Greene. President Donald Trump carried the solidly red district with 68% of the vote in 2024.