US Treasury Auction Calendar

Apr-23 17:22By: Bill Sokolis
US

Decent US Treasury 2Y note auction trades through after tailing in March.

  • Tsy futures trade near recent highs after the $69B 2Y note auction (91282CKK6) trades through - drawing 4.898% high yield vs. 4.905% WI; 2.66x bid-to-cover vs. 2.62x prior.
  • Indirect take-up at 66.22% vs. 65.76% prior, directs took 18.70% vs. 20.88% last month, primary dealer take-up 15.05% vs. 13.36% prior.
  • The next 2Y auction is tentatively scheduled for May 28.
Date Time Amt Security Cusip, Yield
23-Apr 1130ET $65B 42D Bill CMB (912797HT7), 5.285%
23-Apr 1300ET $69B 2Y Note (91282CKP5), 4.898% vs. 4.905% WI
24-Apr 1130ET $30B 2Y Note FRN (91282CKM2)
24-Apr 1130ET $60B 17W Bills (912797KZ9)
24-Apr 1300ET $70B 5Y Note (91282CKP5)
25-Apr 1130ET $70B 4W Bill (912797JY4)
25-Apr 1130ET $75B 8W Bill (912797KG1)
25-Apr 1300ET $44B 7Y Note (91282CKN0)
7-May 1300ET TBA 3Y Note 1-May
8-May 1300ET TBA 10Y Note 1-May
9-May 1300ET TBA 30Y Bond 1-May
22-May 1300ET TBA 20Y Bond 16-May
23-May 1300ET TBA 10Y TIPS R/O 16-May
28-May 1130ET TBA 2Y Note 23-May
28-May 1300ET TBA 5Y Note 23-May
29-May 1130EY TBA 2Y FRN R/O 23-May
29-May 1300ET TBA 7Y Note 23-May
10-Jun 1300ET TBA 3Y Note 6-Jun
11-Jun 1300ET TBA 10Y Note R/O 6-Jun
13-Jun 1300ET TBA 30Y Bond R/O 6-Jun
18-Jun 1300ET TBA 5Y TIPS R/O 13-Jun
20-Jun 1300ET TBA 20Y Bond R/O 13-Jun
25-Jun 1300ET TBA 2Y Note 20-Jun
26-Jun 1130ET TBA 2Y FRN R/O 20-Jun
26-Jun 1300ET TBA 5Y Note 20-Jun
27-Jun 1300ET TBA 7Y Note 20-Jun
9-Jul 1300ET TBA 3Y Note 3-Jul
10-Jul 1300ET TBA 10Y Note R/O 3-Jul
11-Jul 1300ET TBA 30Y Bond R/O 3-Jul
17-Jul 1300ET TBA 20Y Bond R/O 11-Jul
18-Jul 1300ET TBA 10Y TIPS 11-Jul
23-Jul 1300ET TBA 2Y Note 18-Jul
24-Jul 1130ET TBA 2Y Note FRN 18-Jul
24-Jul 1300ET TBA 5Y Note 18-Jul
25-Jul 1300ET TBA 7Y Note 18-Jul