Date | UK | Period | Event |
10-May | 0700 | Mar | GDP/ Trade/ Services/ Production/ Construction |
10-May | 0700 | Q1 | GDP First Estimate |
10-May | 1215 | BOE's Pill at National MPC Agency Briefing | |
10-May | 1245 | BOE's Dhingra remarks at KCL Econdat Conference | |
14-May | 0700 | Mar | Labour Market Survey |
14-May | 0830 | BOE's Pill Speech at Chartered Accountants Summit | |
16-May | 1200 | BOE's Greene Speech at Make UK on Labour Market | |
17-May | 0900 | BOE's Mann Speech at Economics Statistics Centre | |
21-May | 1100 | May | CBI Industrial Trends |
22-May | 0001 | Apr | Brightmine pay deals for whole economy |
22-May | 0700 | Apr | Consumer inflation report/ Producer Prices |
22-May | 0700 | Apr | Public Sector Finances |
23-May | 0930 | May | S&P Global Manufacturing PMI flash |
24-May | 0001 | May | Gfk Monthly Consumer Confidence |
24-May | 0700 | Apr | Retail Sales |
28-May | 0001 | May | BRC Monthly Shop Price Index |
28-May | 1100 | May | CBI Distributive Trades |
Find more articles and bullets on these widgets:
Date | UK | Period | Event |
11-Apr | 1730 | --- | BOE's Greene at Delphi Economic Forum on Greece |
12-Apr | 0700 | Feb | GDP / Services / Production / Trade / Construction |
12-Apr | 0700 | --- | BOE's Greene Panellist at Delphi Economic Forum |
12-Apr | 1200 | --- | BOE's Bernanke Review of BoE Forecasting |
15-Apr | 1215 | --- | BoEs Breeden on Payments Innovation |
16-Apr | 0700 | Feb / Mar | Labour Market Survey |
16-Apr | 1800 | --- | BoE's Bailey Interview On IMF Today |
17-Apr | 0700 | Mar | Consumer / Producer Prices |
17-Apr | 1305 | --- | BoE's Greene on IIF Panel |
17-Apr | 1700 | --- | BoE's Bailey In IIF Fireside Chat |
17-Apr | 1900 | --- | BoE's Haskel At Kings College London Panel |
19-Apr | 0700 | Mar | Retail Sales |
19-Apr | 1515 | --- | BoE's Haskel At Peterson Institute Conference |
22-Apr | 1100 | Apr | CBI Industrial Trends |
23-Apr | 0700 | Mar | Public Sector Finances |
23-Apr | 0930 | Apr | S&P Global PMI flash |
23-Apr | 1100 | Apr | CBI Distributive Trades |
26-Apr | 0001 | Apr | Gfk Monthly Consumer Confidence |
A short-term bull cycle in EURGBP and Tuesday’s sell-off appears to be a minor correction. Sights are on key resistance at 0.8602, the Mar 22 high. Clearance of this hurdle would confirm a resumption of the recovery that started Feb 14 and open 0.8678, a Fibonacci retracement point. Support to watch lies at 0.8530, Mar 21 / 29 low. A break would instead be seen as a bearish development and expose the bear trigger at 0.8493, Aug 23 ‘23 low.
Date | Time | Country | Event |
10-Apr | 0900 | IT | Retail Sales |
11-Apr | 0900 | IT | Industrial Production |
11-Apr | 1315 | EU | ECB Rate Decision |
11-Apr | 1345 | EU | ECB Monetary Policy Press Conference |
12-Apr | 0700 | DE | HICP (f) |
12-Apr | 0745 | FR | HICP (f) |
12-Apr | 0800 | ES | HICP (f) |
12-Apr | 1200 | EU | ECB's Elderson Speaks At Delphi Economic Forum |
15-Apr | 1000 | EU | Industrial Production |
15-Apr | 1515 | EU | ECB's Lagarde Speaks On ECB Podcas |
16-Apr | 0900 | IT | Italy Final HICP |
16-Apr | 1000 | DE | ZEW Current Conditions / Expectations Index |
16-Apr | 1000 | EU | Trade Balance |
17-Apr | 1645 | EU | ECB's Schnabel Speaks At IRFMP |
17-Apr | 1000 | EU | HICP (f) |
18-Apr | 0900 | EU | EZ Current Account |
18-Apr | 1000 | EU | Construction Production |
18-Apr | 1830 | EU | ECB's Schnabel Speaks At 2024 EU-US Symposium |
19-Apr | 0700 | DE | PPI |
22-Apr | 1500 | EU | Consumer Confidence Indicator (p) |