"*TOP ARMED SERVICES HOUSE DEMOCRAT SEEKS PENTAGON PROBE: WSJ" - BBG...
Find more articles and bullets on these widgets:
| 0130BST | 0830HKT | 1130AEDT | Hong Kong S&P Global Hong Kong PMI SEPT |
| 0200BST | 0900HKT | 1200AEDT | Philippines CPI YoY 2018=100 SEPT |
| 0200BST | 0900HKT | 1200AEDT | Philippines CPI NSA MoM 2018=100 SEPT |
| 0430BST | 1130HKT | 1430AEDT | Thailand CPI YoY SEPT |
| 0430BST | 1130HKT | 1430AEDT | Thailand CPI NSA MoM SEPT |
| 0430BST | 1130HKT | 1430AEDT | Thailand CPI Core YoY SEPT |
| 0600BST | 1300HKT | 1600AEDT | HSBC India PMI Composite SEPT F |
| 0600BST | 1300HKT | 1600AEDT | HSBC India PMI Services SEPT F |
source: Bloomberg Finance LP / MNI
| 0030BST | 0730HKT | 1030AEST | Australia Westpac Oct Consumer Confidence |
| 0130BST | 0830HKT | 1130AEST | Australia Sep ANZ Job Ads |
| 0235BST | 0935HKT | 1235AEST | New Zealand Bill Sales, 182, 350 Days |
| 0435BST | 1135HKT | 1435AEST | Japan 10yr Debt Sale |
| 1300BST | 2000HKT | 2300AEST | Singapore Sep PMI |
| BoJ Governor Ueda Speech |
Source: Bloomberg Finance L.P./MNI