"The United States and Israel are discussing a possible land blockade of Iran, The Telegraph can rev...
Find more articles and bullets on these widgets:
More measured commentary from usually hawkish ECB’s Wunsch (albeit similar to comments seen on Tuesday) and a downtick in oil prices allowed EGBs to recover from lows.
| 2.50% Nov-32 Bund | Previous | |
| ISIN | DE000BU27014 | |
| Total sold | E3.5bln | E3.5bln |
| Allotted | E2.673bln | E2.662bln |
| Avg yield | 2.68% | 2.80% |
| Bid-to-offer | 0.88x | 1.82x |
| Bid-to-cover | 1.15x | 2.39x |
| Avg Price | 98.93 | 98.23 |
| Low Price | 98.91 | 98.23 |
| Pre-auction mid | 98.914 | 98.205 |
| Previous date | 06-May-26 |
Reuters reports comments from an unnamed senior Iranian official, claiming "Indirect negotiations with the US that started on Tuesday night in Doha continue," adding "Indirect negotiations with the US in Doha are focused on the release of Tehran's funds and the Strait of Hormuz".