Find more articles and bullets on these widgets:
| 3.45% Oct-30 RAGB | 3.20% Jul-39 RAGB | |
| ISIN | AT0000A38239 | AT0000A3D3Q8 |
| Issue Amount | E863mln | E863mln |
| Previous | E200mln | E150mln |
| Allotted | E750mln | E750mln |
| Previous | E150mln | E150mln |
| Avg yield | 2.477% | 3.026% |
| Previous | 2.661% | 3.067% |
| Bid-to-cover | 3.45x | 2.64x |
| Previous | ||
| Bid-to-issue | 3.00x | 2.30x |
| Previous | ||
| Avg price | 105.105 | 102.992 |
| Low price | 105.090 | 101.931 |
| Pre-auction mid | 104.927 | 101.775 |
| Prev avg price | 104.157 | 101.537 |
| Prev low price | ||
| Prev mid-price | ||
| Previous date | 08-Jan-25 | 22-Oct-24 |
The lowest accepted price (LAP) a little below the pre-auction mid-price on the secondary market there. However, the 4.375% Mar-30 gilt has shrugged off the disappointment and is trading higher now.
RXH5 134/135cs 1x2 bought for 4 in ~5.1k vs selling 136c at 6.5 in ~1.9k.