Kremlin spokesperson Dmitri Peskov said that Russia's position remains "unchanged", ahead of a secon...
Find more articles and bullets on these widgets:
| Type | 3-month DTC | 6-month DTC |
| Maturity | Mar 30, 2026 | Jun 29, 2026 |
| Amount | E1.5bln | E1.26bln |
| Target | E1.0-2.0bln | E1.0-2.0bln |
| Previous | E2bln | E1.09bln |
| Avg yield | 1.992% | 2.000% |
| Previous | 1.934% | 1.990% |
| Bid-to-cover | 1.88x | 2.19x |
| Previous | 2.14x | 1.31x |
| Previous date | Oct 20, 2025 | Dec 01, 2025 |
Details as per Bloomberg, with MNI colour.