OI suggests that net long cover dominated during Tuesday’s downtick in Tsys, with that trend only broken by net short setting in FV futures.
| 10-Dec-24 | 09-Dec-24 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,278,907 | 4,319,871 | -40,964 | -1,609,967 |
FV | 6,046,059 | 6,023,704 | +22,355 | +964,671 |
TY | 4,433,900 | 4,450,684 | -16,784 | -1,104,382 |
UXY | 2,198,171 | 2,203,635 | -5,464 | -497,156 |
US | 1,847,191 | 1,849,355 | -2,164 | -286,141 |
WN | 1,758,515 | 1,763,821 | -5,306 | -1,087,849 |
|
| Total | -48,327 | -3,620,823 |
Find more articles and bullets on these widgets:
Bund block trade, suggest seller: