OI data points to net short setting across the curve on Thursday, with just under $7mln of net DV01 exposure added and the most meaningful positioning swing coming in WN futures.
| 07-Aug-25 | 06-Aug-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,576,349 | 4,575,795 | +554 | +20,236 |
FV | 7,052,353 | 7,047,359 | +4,994 | +212,973 |
TY | 5,141,404 | 5,108,686 | +32,718 | +2,159,096 |
UXY | 2,462,273 | 2,452,174 | +10,099 | +884,940 |
US | 1,775,235 | 1,767,652 | +7,583 | +1,062,131 |
WN | 1,998,805 | 1,984,670 | +14,135 | +2,583,826 |
|
| Total | +70,083 | +6,923,201 |
Find more articles and bullets on these widgets:
Guardian correspondent on state of EU-US trade: "EU is on standby for an announcement tonight (or maybe not) with ambassadors meeting again this afternoon Trade commissioner Maros Sefcovic spoke to commerce secretary Howard Lutnick today and will speak to Jamieson Greer this afternoon"