OI data points to meaningful net short cover across much of the SOFR futures strip after U.S. CPI data triggered dovish flows on Wednesday.
| 15-Jan-25 | 14-Jan-25 | Daily OI Change |
| Daily OI Change In Packs |
SFRZ4 | 1,079,794 | 1,081,734 | -1,940 | Whites | -58,889 |
SFRH5 | 1,189,753 | 1,200,626 | -10,873 | Reds | -53,666 |
SFRM5 | 1,033,927 | 1,075,226 | -41,299 | Greens | -25,255 |
SFRU5 | 822,981 | 827,758 | -4,777 | Blues | -4,379 |
SFRZ5 | 1,007,328 | 1,040,013 | -32,685 |
|
|
SFRH6 | 647,667 | 653,378 | -5,711 |
|
|
SFRM6 | 645,264 | 651,829 | -6,565 |
|
|
SFRU6 | 617,711 | 626,416 | -8,705 |
|
|
SFRZ6 | 716,997 | 743,636 | -26,639 |
|
|
SFRH7 | 495,302 | 495,454 | -152 |
|
|
SFRM7 | 403,284 | 402,650 | +634 |
|
|
SFRU7 | 292,656 | 291,754 | +902 |
|
|
SFRZ7 | 269,673 | 274,471 | -4,798 |
|
|
SFRH8 | 214,793 | 214,427 | +366 |
|
|
SFRM8 | 176,666 | 178,425 | -1,759 |
|
|
SFRU8 | 111,503 | 109,691 | +1,812 |
|
|
Find more articles and bullets on these widgets:
Looking at Option expiries on the 20th Dec in Notional terms, last two Quarters saw SPX around $2.4T, clearly some Year end flows with SPX making new record highs throughout December, this will be in focus Friday as we end the Year.
SOFR FIX - Source BBG/CME