Former Atlanta Fed president Dennis Lockhart discusses the economic outlook. - On MNI Policy MainWire now, for more details please contact sales@marketnews.com
Find more articles and bullets on these widgets:
| Coupon | 0.10% | 0.10% | 0.10% | 0.10% |
| Maturity | Mar-29 | Jul-36 | Jul-53 | Mar-36 |
| Instrument | OATei | OATei | OATei | OATi |
| ISIN | FR0013410552 | FR0013327491 | FR0014008181 | FR0013524014 |
| Amount | E737mln | E297mln | E300mln | E665mln |
| Previous | E812mln | E553mln | E400mln | E492mln |
| Avg yield | 0.750% | 0.940% | 1.010% | 1.010% |
| Previous | 0.840% | 1.030% | 0.980% | 1.020% |
| Bid-to-cover | 2.79x | 3.92x | 2.43x | 2.48x |
| Previous | 3.06x | 2.97x | 3.23x | 2.79x |
| Avg Price | 97.13 | 90.55 | 77.37 | 90.14 |
| Low Price | 97.09 | 90.48 | 77.18 | 90.06 |
| Pre-auction mid | 97.024 | 90.320 | 76.958 | 89.942 |
| Prev avg price | 96.67 | 89.53 | 77.96 | 89.91 |
| Prev low price | 96.65 | 89.47 | 77.85 | 89.78 |
| Prev mid-price | 96.550 | 89.271 | 77.481 | 89.686 |
| Previous date | 18-Jul-24 | 20-Jun-24 | 18-Jul-24 | 20-Jun-24 |
EURUSD (03/01/25) 1.1900c, bought for 0.0014 in 1k.
OI data points to a mix of net short cover and long setting during Tuesday's PPI-driven rally, extending the positioning theme seen over the past couple of sessions.
| 13-Aug-24 | 12-Aug-24 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,421,213 | 4,411,433 | +9,780 | +361,092 |
FV | 6,732,383 | 6,706,152 | +26,231 | +1,115,186 |
TY | 4,961,673 | 4,900,110 | +61,563 | +4,031,117 |
UXY | 2,165,393 | 2,157,939 | +7,454 | +689,610 |
US | 1,697,195 | 1,698,197 | -1,002 | -138,620 |
WN | 1,657,118 | 1,669,190 | -12,072 | -2,772,374 |
|
| Total | +91,954 | +3,286,011 |