MNI Data Table: China Trade With Japan (Nov 2023)

Dec-07 05:01By: MNI Editorial 4
China
Exports Y/Y Imports Y/Y Balance Y/Y YTD Balance Y/Y
Bln $ % chg Bln $ % chg Bln $ % chg Bln $ % chg
2023
Nov 13.26 -8.3 14.11 -0.3 -0.85 -374.2 -0.8 -92.4
Oct 12.92 -13.0 13.46 -8.2 -0.54 -400.0 0.0 -100.0
Sep 14.27 -6.4 14.26 -13.7 0.01 -100.8 0.5 -104.7
Aug 11.97 -20.1 12.84 -16.9 -0.87 89.1 0.5 -105.1
Jul 12.95 -18.4 13.41 -14.6 -0.46 -387.5 1.4 -114.2
Jun 12.49 -15.6 13.61 -14.3 -1.12 3.7 1.9 -118.5
May 12.51 -13.4 12.40 -13.8 0.11 83.3 3.0 -133.2
Apr 13.86 11.6 13.18 -15.9 0.68 -121.0 2.9 -131.8
Mar 14.14 -4.8 15.23 -12.3 -1.09 -56.6 2.2 -137.9
Jan-Feb 26.64 -1.6 23.36 -23.0 3.28 -200.3 3.3 -200.3
2022
Dec 14.11 -3.3 14.72 -16.5 -0.61 -79.9 -11.7 -70.8
Nov 14.46 -5.6 14.15 -24.5 0.31 -109.1 -11.1 -70.1
Oct 14.85 3.8 14.67 -10.5 0.18 -108.6 -11.4 -66.2
Sep 15.25 5.9 16.52 -8.9 -1.27 -66.0 -11.6 -63.4
Aug 14.99 7.8 15.45 -7.8 -0.46 -83.8 -10.4 -63.0
Jul 15.87 19.1 15.71 -9.1 0.16 -104.0 -9.9 -60.7
Jun 14.80 8.2 15.88 -14.2 -1.08 -77.6 -10.1 -52.6
May 14.44 3.7 14.38 -13.6 0.06 -102.2 -9.0 -45.2
Apr 12.42 -9.4 15.67 -15.1 -3.25 -31.6 -9.0 -33.7
Mar 14.85 9.7 17.36 -9.8 -2.51 -56.0 -5.8 -34.9
Jan-Feb 27.06 7.5 30.33 6.9 -3.27 3.2 -3.3 3.2
2021
Dec 14.59 8.6 17.63 -3.8 -3.04 -37.8 -40.3 20.6
Nov 15.32 12.6 18.74 14.3 -3.42 23.0 -37.2 30.6
Oct 14.30 16.4 16.39 9.9 -2.09 -20.2 -33.8 31.4
Sep 14.40 15.2 18.13 5.5 -3.73 -20.5 -31.7 37.3
Aug 13.91 19.4 16.75 17.6 -2.84 9.7 -28.0 52.0
Jul 13.33 12.6 17.29 12.8 -3.96 13.5 -25.2 58.9
Jun 13.68 26.0 18.51 21.4 -4.83 10.0 -21.2 71.8
May 13.92 5.0 16.65 33.5 -2.73 -445.6 -16.4 105.9
Apr 13.71 0.4 18.46 25.2 -4.75 339.8 -13.6 56.0
Mar 13.54 7.7 19.25 30.4 -5.71 161.3 -8.9 16.0
Jan-Feb 25.20 47.9 28.37 26.0 -3.17 -42.1 -3.2 -42.1