NBP's Przemysaw Litwiniuk told Reuters that the MPC may pause in October and resume interest-rate cu...
Find more articles and bullets on these widgets:
El Pais reports that the gov't has shelved the purchase of US-made F-35 Lightning II fighter jets for an indefinite period of time. The about-turn comes as a surprise, given that in 2024 the gov't allocated EUR10.471bln to increased defence spending. However, the gov'ts decision that 85% of these funds should be spent in the EU is seen to have nixed the prospect of the Lockheed Martin jets being purchased.
1.00% May-38 Bund | 3.25% Jul-42 Bund | |
ISIN | DE0001102598 | DE0001135432 |
Total sold | E1.5bln | E1bln |
Allotted | E1.262bln | E782mln |
Previous | E1.398bln | E407mln |
Avg yield | 2.86% | 3.00% |
Previous | 2.80% | 2.65% |
Bid-to-offer | 1.55x | 2.28x |
Previous | 2.20x | 2.48x |
Bid-to-cover | 1.84x | 2.91x |
Previous | 2.36x | 3.05x |
Avg Price | 80.32 | 103.25 |
Low Price | 80.31 | 103.25 |
Pre-auction mid | 80.266 | 103.200 |
Prev avg price | 80.69 | 108.62 |
Prev low price | 80.68 | 108.55 |
Prev mid-price | 80.646 | 108.542 |
Previous date | 28-May-25 | 28-Feb-24 |
The German curve has bear steeped ahead of this morning’s 15-year Bund auction, with Schatz yields little changed at 1.91% and 30-year yields up 3bps at 3.17%. The 5s30s curve has moved away from Thursday’s 86.8bp multi-week low, now back at 94bps.