Amichai Stein at Israel's i24 posts on X: "Reports: IDF armored forces are reoccupying areas they had previously abandoned along the Natzrim corridor.[...] Israeli Defense Minister Israel Katz, in a message to the residents of Gaza: The evacuation of civilians from the battle zones will soon begin again, and the situation will become much more difficult, with you bearing the full consequences. Katz added: Return the hostages and remove Hamas – the alternative is total destruction and devastation."
Find more articles and bullets on these widgets:
OI data points to a mix of net short setting and net long cover in Euribor futures on Friday. Futures settled -0.5 to -3.0 ticks through the blues, partially due to prospects of a less-onerous-than-expected US reciprocal tariff regime (announced late Thursday).
14/02/2025 | 13/02/2025 | Daily OI Change | Daily OI Change In Packs | ||
ERH5 | 576,160 | 567,935 | +8,225 | Whites | -7,782 |
ERM5 | 712,236 | 732,470 | -20,234 | Reds | -14,349 |
ERU5 | 560,303 | 554,445 | +5,858 | Greens | -2,948 |
ERZ5 | 622,006 | 623,637 | -1,631 | Blues | +3,916 |
ERH6 | 408,117 | 426,620 | -18,503 | ||
ERM6 | 342,190 | 340,644 | +1,546 | ||
ERU6 | 264,633 | 266,324 | -1,691 | ||
ERZ6 | 330,859 | 326,560 | +4,299 | ||
ERH7 | 168,388 | 169,662 | -1,274 | ||
ERM7 | 133,844 | 132,031 | +1,813 | ||
ERU7 | 95,832 | 95,731 | +101 | ||
ERZ7 | 117,781 | 121,369 | -3,588 | ||
ERH8 | 59,824 | 59,421 | +403 | ||
ERM8 | 46,633 | 45,587 | +1,046 | ||
ERU8 | 33,805 | 32,037 | +1,768 | ||
ERZ8 | 46,132 | 45,433 | +699 |
Senate Majority Leader John Thune (R-SD) could bring the Senate Republican budget resolution to the floor this week, gaining the upper hand on strategy while the House of Representatives is on recess for the week. If adopted, the resolution would put the Senate firmly on its preferred two-bill reconciliation strategy.