Find more articles and bullets on these widgets:
| 1.95% Jun-29 OT | 3.25% Jun-36 OT | |
| ISIN | PTOTEXOE0024 | PTOTEDOE0010 |
| Amount | E708mln | E673mln |
| Previous | E453mln | E4bln |
| Avg yield | 2.178% | 3.142% |
| Previous | 2.656% | 3.254% |
| Bid-to-cover | 2.28x | 2.02x |
| Previous | 1.53x | |
| Avg Price | 99.27 | 100.95 |
| Pre-auction mid | 99.204 | 100.842 |
| Prev avg price | 96.53 | 99.98 |
| Prev mid-price | 96.587 | |
| Previous date | 14-Feb-24 | 08-Jan-26 |
| 2.50% Aug-54 Bund | 2.90% Aug-56 Bund | |
| ISIN | DE000BU2D004 | DE000BU2D012 |
| Total sold | E1bln | E1.5bln |
| Allotted | E749mln | E1.16bln |
| Previous | E1.15bln | E786mln |
| Avg yield | 3.47% | 3.47% |
| Previous | 3.28% | 3.49% |
| Bid-to-offer | 1.16x | 1.26x |
| Previous | 0.79x | 1.90x |
| Bid-to-cover | 1.54x | 1.63x |
| Previous | 1.03x | 2.41x |
| Avg Price | 82.67 | 89.26 |
| Low Price | 82.63 | 89.25 |
| Pre-auction mid | 82.619 | 89.194 |
| Prev avg price | 85.61 | 88.95 |
| Prev low price | 85.55 | 88.89 |
| Prev mid-price | 85.560 | 88.875 |
| Previous date | 20-Aug-25 | 21-Jan-26 |
Downticks in equities support gilts through early London trade, with solid demand at the GBP300mln 4.25% Dec-49 gilt tender also noted.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA (bp) |
Mar-26 | 3.557 | -17.0 |
Apr-26 | 3.499 | -22.8 |
Jun-26 | 3.412 | -31.5 |
Jul-26 | 3.349 | -37.8 |
Sep-26 | 3.315 | -41.2 |
Nov-26 | 3.278 | -44.9 |
Dec-26 | 3.286 | -44.2 |