EZ/UK T-Bill Calendar: UK to issue Friday

Aug-03 15:13By: Lucy Hager
UK+ 9

Below are the known dates for auctions of European T-bills and UK T-bills. All times are UK.

Date Time (UK) Country Amount Term Maturity Notes
05-Aug-22 1100 UK GBP1.0bln 1-month Sep 5, 2022 Re-open
05-Aug-22 1100 UK GBP1.5bln 3-month Nov 7, 2022 Re-open
05-Aug-22 1100 UK GBP1.0bln 6-month Feb 6, 2023 New
08-Aug-22 1350 France TBA TBA BTF
09-Aug-22 0945 Spain TBA 8-Aug 6-month Feb 2, 2022 Re-open
09-Aug-22 0945 Spain TBA 8-Aug 12-month Aug 8, 2022 New
09-Aug-22 1030 Belgium TBA Short Nov 10, 2022 Re-open
09-Aug-22 1030 Belgium TBA Long Jul 13, 2022 Re-open
10-Aug-22 1000 Italy TBA 5-Aug 12-month Aug 14, 2023 New
12-Aug-22 1100 UK TBA 1-month Sep 12, 2022 Re-open
12-Aug-22 1100 UK TBA 3-month Nov 14, 2022 Re-open
12-Aug-22 1100 UK TBA 6-month Feb 13, 2023 New
15-Aug-22 1030 Germany E3bln 6-month Feb 22, 2023 Re-open
15-Aug-22 1030 Netherlands TBA 10-Aug 3-month Nov 23, 2022 Re-open
15-Aug-22 1030 Netherlands TBA 10-Aug 6.5-month Feb 27, 2023 New
16-Aug-22 0945 Spain TBA 15-Aug 3-month Nov 11, 2022 Re-open
16-Aug-22 0945 Spain TBA 15-Aug 9-month May 12, 2022 Re-open
16-Aug-22 1100 Finland E1-2bln TBA RFTB
16-Aug-22 1130 ESM TBA 12-Aug 6-month TBA 12-Aug New
16-Aug-22 1350 France TBA TBA BTF
18-Aug-22 1000 Ireland TBA 15-Aug TBA IRTB
19-Aug-22 1100 UK TBA 1-month Sep 19, 2022 Re-open
19-Aug-22 1100 UK TBA 3-month Nov 21, 2022 Re-open
19-Aug-22 1100 UK TBA 6-month Feb 20, 2023 New
22-Aug-22 1030 Germany E3bln 12-month Aug 23, 2023 New
22-Aug-22 1350 France TBA TBA BTF
23-Aug-22 1000 Austria E1bln 2-month Oct 20, 2022 Re-open
23-Aug-22 1000 Austria E1bln 8-month Apr 27, 2023 Re-open
26-Aug-22 1000 Italy TBA 23-Aug 6-month Feb 28, 2023 New
26-Aug-22 1100 UK TBA 1-month Sep 26, 2022 Re-open
26-Aug-22 1100 UK TBA 3-month Nov 28, 2022 Re-open
26-Aug-22 1100 UK TBA 6-month Feb 27, 2023 New
29-Aug-22 1030 Germany E3bln 5-month Jan 18, 2023 Re-open
29-Aug-22 1030 Germany E3bln 11-month Jul 19, 2023 Re-open
29-Aug-22 1350 France TBA TBA BTF
02-Sep-22 1100 UK TBA 1-month Oct 3, 2022 Re-open
02-Sep-22 1100 UK TBA 3-month Dec 5, 2022 Re-open
02-Sep-22 1100 UK TBA 6-month Mar 6, 2023 New
05-Sep-22 1030 Germany E3bln 3-month Dec 14, 2022 Re-open
05-Sep-22 1030 Germany E2bln 9-month Jun 21, 2023 Re-open
05-Sep-22 1030 Netherlands TBA 31-Aug 5-month Jan 30, 2023 Re-open
05-Sep-22 1030 Netherlands TBA 31-Aug 7-month Mar 30, 2023 New
05-Sep-22 1350 France TBA TBA BTF
06-Sep-22 0945 Spain TBA 5-Sep 6-month Mar 10, 2023 Re-open
06-Sep-22 0945 Spain TBA 5-Sep 12-month Sep, 8, 2023 New
06-Sep-22 1030 Belgium TBA Short Jan 12, 2023 Re-open
06-Sep-22 1030 Belgium TBA Medium Mar 9, 2023 Re-open
06-Sep-22 1130 ESM TBA 2-Sep 3-month TBA 2-Sep New
07-Sep-22 1100 EU TBA 3-month Dec 9, 2022 Re-open
07-Sep-22 1100 EU TBA 6-month New
09-Sep-22 1000 Italy TBA 6-Sep 12-month Sep 14, 2023 New
09-Sep-22 1100 UK TBA 1-month Oct 10, 2022 Re-open
09-Sep-22 1100 UK TBA 3-month Dec 12, 2022 Re-open
09-Sep-22 1100 UK TBA 6-month Mar 13, 2023 New
12-Sep-22 1030 Germany E3bln 6-month Mar 22, 2023 Re-open
12-Sep-22 1350 France TBA TBA BTF
13-Sep-22 0945 Spain TBA 12-Sep 3-month Dec 9, 2022 Re-open
13-Sep-22 0945 Spain TBA 12-Sep 9-month Jun 9, 2023 Re-open
13-Sep-22 1030 Belgium TBA Short Jan 12, 2023 Re-open
13-Sep-22 1030 Belgium TBA Long Sep 14, 2023 New
13-Sep-22 1100 Finland E1-2bln TBA RFTB
15-Sep-22 1000 Ireland TBA 12-Sep TBA IRTB
16-Sep-22 1100 UK TBA 1-month Oct 17, 2022 Re-open
16-Sep-22 1100 UK TBA 3-month Dec 19, 2022 Re-open
16-Sep-22 1100 UK TBA 6-month Mar 20, 2023 New
19-Sep-22 1030 Germany E3bln 12-month Sep 20, 2023 New
19-Sep-22 1030 Netherlands TBA 14-Sep 2-month Nov 23, 2022 Re-open
19-Sep-22 1030 Netherlands TBA 14-Sep 5-month Feb 27, 2023 Re-open
19-Sep-22 1350 France TBA TBA BTF
20-Sep-22 1000 Austria E1bln 4-month Jan 26, 2023 Re-open
20-Sep-22 1000 Austria E1bln 7-month Apr 27, 2023 Re-open
20-Sep-22 1130 ESM TBA 16-Sep 6-month TBA 16-Sep New
21-Sep-22 1030 Portugal E500-750mln 6-month Mar 17, 2023 Re-open
21-Sep-22 1030 Portugal Shared 12-month Sep 22, 2023 New
21-Sep-22 1100 EU TBA 3-month Dec 9, 2022 Re-open
21-Sep-22 1100 EU TBA 6-month Re-open
23-Sep-22 1100 UK TBA 1-month Oct 24, 2022 Re-open
23-Sep-22 1100 UK TBA 3-month Dec 28, 2022 Re-open
23-Sep-22 1100 UK TBA 6-month Mar 27, 2023 New
26-Sep-22 1030 Germany E3bln 5-month Feb 22, 2023 Re-open
26-Sep-22 1030 Germany E3bln 11-month Aug 23, 2023 Re-open
26-Sep-22 1350 France TBA TBA BTF
28-Sep-22 1000 Italy TBA 23-Sep 6-month Mar 31, 2023 New
30-Sep-22 1100 UK TBA 1-month Oct 31, 2022 Re-open
30-Sep-22 1100 UK TBA 3-month Jan 3, 2023 Re-open
30-Sep-22 1100 UK TBA 6-month Apr 3, 2023 New
03-Oct-22 1350 France TBA TBA BTF
04-Oct-22 0945 Spain TBA 3-Oct 6-month Apr 14, 2023 Re-open
04-Oct-22 0945 Spain TBA 3-Oct 12-month Oct 6, 2023 New
04-Oct-22 1030 Belgium TBA Short Jan 12, 2023 Re-open
04-Oct-22 1130 ESM TBA 30-Sep 3-month TBA 30-Sep New
05-Oct-22 1100 EU TBA 3-month Jan 6, 2023 Re-open
05-Oct-22 1100 EU TBA 6-month New
07-Oct-22 1100 UK TBA 1-month Nov 7, 2022 Re-open
07-Oct-22 1100 UK TBA 3-month Jan 9, 2023 Re-open
07-Oct-22 1100 UK TBA 6-month Apr 11, 2023 New
10-Oct-22 1030 Germany E3bln 3-month Jan 18, 2023 Re-open
10-Oct-22 1030 Germany E3bln 9-month Jul 19, 2023 Re-open
10-Oct-22 1350 France TBA TBA BTF
11-Oct-22 0945 Spain TBA 10-Oct 3-month Jan 13, 2023 Re-open
11-Oct-22 0945 Spain TBA 10-Oct 9-month Jul 7, 2023 Re-open
11-Oct-22 1030 Belgium TBA Short Jan 12, 2023 Re-open
11-Oct-22 1030 Belgium TBA Long Sep 14, 2023 Re-open
12-Oct-22 1000 Italy TBA 7-Oct 12-month Oct 13, 2023 New
14-Oct-22 1100 UK TBA 1-month Nov 14, 2022 Re-open
14-Oct-22 1100 UK TBA 3-month Jan 16, 2023 Re-open
14-Oct-22 1100 UK TBA 6-month Apr 17, 2023 New
17-Oct-22 1030 Germany E3bln 6-month Apr 13, 2023 Re-open
17-Oct-22 1030 Germany E3bln 12-month Oct 18, 2023 New
17-Oct-22 1350 France TBA TBA BTF
18-Oct-22 1000 Austria TBA TBA TBA Sep 30
18-Oct-22 1130 ESM TBA 14-Oct 6-month TBA 14-Oct New
19-Oct-22 1100 EU TBA 3-month Jan 6, 2023 Re-open
19-Oct-22 1100 EU TBA 6-month Re-open
21-Oct-22 1100 UK TBA 1-month Nov 21, 2022 Re-open
21-Oct-22 1100 UK TBA 3-month Jan 23, 2023 Re-open
21-Oct-22 1100 UK TBA 6-month Apr 24, 2023 New
24-Oct-22 1030 Germany E3bln 5-month Mar 22, 2023 Re-open
24-Oct-22 1030 Germany E3bln 11-month Sep 20, 2023 Re-open
24-Oct-22 1350 France TBA TBA BTF
27-Oct-22 1000 Italy TBA 24-Oct 6-month Apr 28, 2023 New
28-Oct-22 1100 UK TBA 1-month Nov 28, 2022 Re-open
28-Oct-22 1100 UK TBA 3-month Jan 30, 2023 Re-open
28-Oct-22 1100 UK TBA 6-month May 2, 2023 New
31-Oct-22 1030 Germany E3bln 3-month Feb 22, 2023 Re-open
31-Oct-22 1030 Germany E2bln 9-month Aug 23, 2023 Re-open
31-Oct-22 1350 France TBA TBA BTF
01-Nov-22 1030 Belgium TBA Short Mar 9, 2023 Re-open
01-Nov-22 1030 Belgium TBA Medium May 11, 2023 Re-open
02-Nov-22 1130 ESM TBA 29-Oct 3-month TBA 29-Oct New
04-Nov-22 1100 UK TBA 1-month Dec 5, 2022 Re-open
04-Nov-22 1100 UK TBA 3-month Feb 6, 2023 Re-open
04-Nov-22 1100 UK TBA 6-month May 8, 2023 New
07-Nov-22 1030 Germany E3bln 5-month Apr 13, 2023 Re-open
07-Nov-22 1030 Germany E3bln 11-month Oct 18, 2023 Re-open
07-Nov-22 1350 France TBA TBA BTF
08-Nov-22 0945 Spain TBA 7-Nov 6-month May 12, 2023 Re-open
08-Nov-22 0945 Spain TBA 7-Nov 12-month Nov 10, 2023 New
08-Nov-22 1030 Belgium TBA Short Mar 9, 2023 Re-open
08-Nov-22 1030 Belgium TBA Long Nov 9, 2023 New
09-Nov-22 1100 EU TBA 3-month Feb 3, 2023 Re-open
09-Nov-22 1100 EU TBA 6-month New
10-Nov-22 1000 Italy TBA 7-Nov 12-month Nov 14, 2023 New
11-Nov-22 1100 UK TBA 1-month Dec 12, 2022 Re-open
11-Nov-22 1100 UK TBA 3-month Feb 13, 2023 Re-open
11-Nov-22 1100 UK TBA 6-month May 15, 2023 New
14-Nov-22 1030 Germany E3bln 6-month May 17, 2023 Re-open
14-Nov-22 1350 France TBA TBA BTF
15-Nov-22 0945 Spain TBA 14-Nov 3-month Feb 10, 2023 Re-open
15-Nov-22 0945 Spain TBA 14-Nov 9-month Aug 11, 2023 Re-open
15-Nov-22 1130 ESM TBA 11-Nov 6-month TBA 11-Nov New
18-Nov-22 1100 UK TBA 1-month Dec 19, 2022 Re-open
18-Nov-22 1100 UK TBA 3-month Feb 20, 2023 Re-open
18-Nov-22 1100 UK TBA 6-month May 22, 2023 New
21-Nov-22 1030 Germany E3bln 12-month Nov 22, 2023 New
21-Nov-22 1350 France TBA TBA BTF
22-Nov-22 1000 Austria TBA TBA TBA Sep 30
23-Nov-22 1100 EU TBA 3-month Feb 3, 2023 Re-open
23-Nov-22 1100 EU TBA 6-month Re-open
25-Nov-22 1000 Italy TBA 22-Nov 6-month May 31, 2023 New
25-Nov-22 1100 UK TBA 1-month Dec 28, 2022 Re-open
25-Nov-22 1100 UK TBA 3-month Feb 27, 2023 Re-open
25-Nov-22 1100 UK TBA 6-month May 30, 2023 New
28-Nov-22 1030 Germany E3bln 3-month Mar 22, 2023 Re-open
28-Nov-22 1030 Germany E2bln 9-month Sep 20, 2023 Re-open
28-Nov-22 1350 France TBA TBA BTF
02-Dec-22 1100 UK TBA 1-month Jan 3, 2023 Re-open
02-Dec-22 1100 UK TBA 3-month Mar 6, 2023 Re-open
02-Dec-22 1100 UK TBA 6-month Jun 5, 2023 New
05-Dec-22 1030 Germany E3bln 6-month Jun 21, 2023 Re-open
05-Dec-22 1350 France TBA TBA BTF
06-Dec-22 1030 Belgium TBA Short Mar 9, 2023 Re-open
06-Dec-22 1130 ESM TBA 2-Dec 3-month TBA 2-Dec New
07-Dec-22 0945 Spain TBA 6-Dec 6-month Jun 9, 2023 Re-open
07-Dec-22 0945 Spain TBA 6-Dec 12-month Dec 8, 2023 New
07-Dec-22 1100 EU TBA 3-month Re-open
07-Dec-22 1100 EU TBA 6-month New
09-Dec-22 1000 Italy TBA 6-Dec 12-month Dec 14, 2023 New
09-Dec-22 1100 UK TBA 1-month Jan 9, 2023 Re-open
09-Dec-22 1100 UK TBA 3-month Mar 13, 2023 Re-open
09-Dec-22 1100 UK TBA 6-month Jun 12, 2023 New
12-Dec-22 1030 Germany E2bln 5-month May 17, 2023 Re-open
12-Dec-22 1030 Germany E2bln 11-month Nov 22, 2023 Re-open
12-Dec-22 1350 France TBA TBA BTF
13-Dec-22 0945 Spain TBA 12-Dec 3-month Mar 10, 2023 Re-open
13-Dec-22 0945 Spain TBA 12-Dec 9-month Sep 8, 2023 Re-open
13-Dec-22 1030 Belgium TBA Short Mar 9, 2023 Re-open
13-Dec-22 1030 Belgium TBA Long Nov 9, 2023 Re-open
16-Dec-22 1100 UK TBA 1-month Jan 16, 2023 Re-open
16-Dec-22 1100 UK TBA 3-month Mar 20, 2023 Re-open
16-Dec-22 1100 UK TBA 6-month Jun 19, 2023 New
19-Dec-22 1350 France TBA TBA BTF Optional
20-Dec-22 1000 Austria TBA TBA TBA Sep-30 Reserve
21-Dec-22 1100 EU TBA 3-month Optional
21-Dec-22 1100 EU TBA 6-month Optional
23-Dec-22 1100 UK TBA 1-month Jan 23, 2023 Re-open
23-Dec-22 1100 UK TBA 3-month Mar 27, 2023 Re-open
23-Dec-22 1100 UK TBA 6-month Jun 26, 2023 New
27-Dec-22 1350 France TBA TBA BTF Optional
28-Dec-22 1000 Italy TBA 22-Dec 6-month Jun 30, 2023 New
10-Jan-23 0945 Spain TBA 9-Jan 6-month Jul 7, 2023 Re-open
10-Jan-23 0945 Spain TBA 9-Jan 12-month Jan 12, 2024 New
11-Jan-23 1000 Italy TBA 9-Jan 12-month TBA 9-Jan New
17-Jan-23 0945 Spain TBA 16-Jan 3-month Apr 14, 2023 Re-open
17-Jan-23 0945 Spain TBA 16-Jan 9-month Oct 6, 2023 Re-open
26-Jan-23 1000 Italy TBA 23-Jan 6-month TBA 23-Jan New

Related by topic

UK
Topics
3M Stock Market News
Bank of France Market News
Eurozone/UK Government T-Bill Auction Calendar
Bank Of Spain Market News
Bank Of England Market News
DM Data (RM)
Eurozone
Story Article