| Date | GMT/Local | Period | Country | Release | Prior | Consensus | |
| 24/09/2025 | 2301/0001 | Aug | Brightmine 3M Pay Deal | 3.0 | -- | % | |
| 24/09/2025 | 2301/0001 | Aug | Brightmine 3M Pay Deal (prev) | -- | -- | % | |
| 24/09/2025 | 0030/0930 | Sep | Jibun Bank Flash Composite PMI | 52.0 | -- | ||
| 24/09/2025 | 0030/0930 | Sep | Jibun Bank Flash Manufacturing PMI | 49.7 | -- | ||
| 24/09/2025 | 0030/0930 | Sep | Jibun Bank Flash Services PMI | 53.1 | -- | ||
| 24/09/2025 | 0130/1130 | Aug | Monthly CPI, all groups m/m sa | 0.9 | -- | % | |
| 24/09/2025 | 0130/1130 | Aug | Monthly CPI, all groups y/y sa | 2.8 | 2.9 | % | |
| 24/09/2025 | 0600/1400 | Sep | MNI China Money Mkt Index(MMI) | 48.9 | -- | ||
| 24/09/2025 | 0700/0900 | Sep | Economic Tendency Indicator | 96.0 | -- | ||
| 24/09/2025 | 0700/0900 | Aug | PPI m/m | 0.8 | -- | % | |
| 24/09/2025 | 0700/0900 | Aug | PPI y/y | 0.3 | -- | % | |
| 24/09/2025 | 0800/1000 | Sep | IFO Business Climate Index | 89.0 | 89.4 | ||
| 24/09/2025 | 0900/1000 | 26-Sep | Bid to Cover Ratio | -- | -- | ||
| 24/09/2025 | 1100/0700 | 19-Sep | MBA Mortgage Applications w/w | 29.7 | -- | % | |
| 24/09/2025 | 1300/1500 | Sep | BNB Business Confidence | -8.9 | -- | ||
| 24/09/2025 | 1400/1000 | Aug | New Home Sales | 0.652 | 0.650 | (m) | |
| 24/09/2025 | 1400/1000 | Aug | Previous New Home Sales Revised (millions) | -- | -- | (m) | |
| 24/09/2025 | 1400/1000 | Aug | New Home Sales | 0.652 | 0.650 | (m) | |
| 24/09/2025 | 1400/1000 | Aug | Previous New Home Sales Revised (millions) | -- | -- | (m) | |
| 24/09/2025 | 1430/1030 | 19-Sep | Crude Oil Domestic Production | 13482.0 | -- | bbl (k) | |
| 24/09/2025 | 1430/1030 | 19-Sep | Crude Oil Domestic Production w/w change | -13.0 | -- | bbl (k) | |
| 24/09/2025 | 1430/1030 | 19-Sep | Crude Oil Stock ex. SPR | 415361.0 | -- | bbl (k) | |
| 24/09/2025 | 1430/1030 | 19-Sep | Crude Oil Stocks ex. SPR w/w | -9.285 | -- | bbl (m) | |
| 24/09/2025 | 1430/1030 | 19-Sep | Cushing, Oklahoma Stocks | 23561.0 | -- | bbl (k) | |
| 24/09/2025 | 1430/1030 | 19-Sep | Cushing, Oklahoma Stocks w/w change | -296.0 | -- | bbl (k) | |
| 24/09/2025 | 1430/1030 | 19-Sep | Distillate Fuel Oil | 124684.0 | -- | bbl (k) | |
| 24/09/2025 | 1430/1030 | 19-Sep | Distillate Stocks w/w change | 4.046 | -- | bbl (m) | |
| 24/09/2025 | 1430/1030 | 19-Sep | Gasoline Stocks w/w change | -2.347 | -- | bbl (m) | |
| 24/09/2025 | 1430/1030 | 19-Sep | Refinery % Operable Utilization | 93.3 | -- | % | |
| 24/09/2025 | 1430/1030 | 19-Sep | Refinery % Operable Utilization change | -1.6 | -- | % | |
| 24/09/2025 | 1430/1030 | 19-Sep | Strategic Petroleum Reserve (SPR) | 405728.0 | -- | bbl (k) | |
| 24/09/2025 | 1430/1030 | 19-Sep | Strategic Petroleum Reserve (SPR) w/w change | 504.0 | -- | bbl (k) | |
| 24/09/2025 | 1430/1030 | 19-Sep | Total Motor Gasoline | 217650.0 | -- | bbl (k) | |
| 24/09/2025 | 1430/1030 | 20-Sep | Distillate Fuel Oil Products Supplied | 3621.0 | -- | bbl (k) | |
| 24/09/2025 | 1430/1030 | 20-Sep | Distillate Fuel Oil Products Supplied w/w change | 244.0 | -- | bbl (k) | |
| 24/09/2025 | 1430/1030 | 20-Sep | Finished Motor Gasoline Products Supplied | 8810.0 | -- | bbl (k) | |
| 24/09/2025 | 1430/1030 | 20-Sep | Finished Motor Gasoline Products Supplied w/w change | 302.0 | -- | bbl (k) | |
| 24/09/2025 | 1430/1030 | 20-Sep | Kerosene-Type Jet Fuel Products Supplied | 1623.0 | -- | bbl (k) | |
| 24/09/2025 | 1430/1030 | 20-Sep | Kerosene-Type Jet Fuel Products Supplied w/w change | -132.0 | -- | bbl (k) | |
| 24/09/2025 | 1430/1030 | 20-Sep | Other Oils Products Supplied | 5414.0 | -- | bbl (k) | |
| 24/09/2025 | 1430/1030 | 20-Sep | Other Oils Products Supplied w/w change | 238.0 | -- | bbl (k) | |
| 24/09/2025 | 1430/1030 | 20-Sep | Propane/Propylene Products Supplied | 852.0 | -- | bbl (k) | |
| 24/09/2025 | 1430/1030 | 20-Sep | Propane/Propylene Products Supplied w/w change | -15.0 | -- | bbl (k) | |
| 24/09/2025 | 1430/1030 | 20-Sep | Residual Fuel Oil Products Supplied | 317.0 | -- | bbl (k) | |
| 24/09/2025 | 1430/1030 | 20-Sep | Residual Fuel Oil Products Supplied w/w change | 220.0 | -- | bbl (k) | |
| 24/09/2025 | 1430/1030 | 20-Sep | Total Products Supplied | 20637.0 | -- | bbl (k) | |
| 24/09/2025 | 1430/1030 | 20-Sep | Total Products Supplied w/w change | 856.0 | -- | bbl (k) | |
| 24/09/2025 | 1530/1130 | Sep | Bid to Cover Ratio | -- | -- | ||
| 24/09/2025 | 1700/1300 | Sep | Bid to Cover Ratio | -- | -- | ||
| 25/09/2025 | 0600/0800 | Aug | PPI m/m | 1.1 | -- | % | |
| 25/09/2025 | 0600/0800 | Aug | PPI y/y | -0.6 | -- | % | |
| 25/09/2025 | 0600/0800 | Sep | GFK Consumer Climate | -23.6 | -23.3 | ||
| 25/09/2025 | 0645/0845 | Sep | Consumer Sentiment | 87.0 | 87.0 | ||
| 25/09/2025 | 0645/0845 | Sep | Consumer Sentiment (prev) | -- | -- | ||
| 25/09/2025 | 0730/0930 | Sep | SNB Policy Rate | 0.00 | 0.00 | % | |
| 25/09/2025 | 0800/1000 | Aug | M3 3m. average | -- | -- | % | |
| 25/09/2025 | 0800/1000 | Aug | M3 y/y | 3.4 | 3.3 | % | |
| 25/09/2025 | 0900/1000 | 26-Sep | Bid to Cover Ratio | -- | -- | ||
| 25/09/2025 | 1000/1100 | Sep | CBI Retail Sales Expected Balance | -16.0 | -- | ||
| 25/09/2025 | 1000/1100 | Sep | CBI Retail Sales Reported Balance | -32.0 | -- | ||
| 25/09/2025 | 1230/0830 | 20-Sep | Continuing Claims | 1920 | 1935 | (k) | |
| 25/09/2025 | 1230/0830 | 20-Sep | Initial Jobless Claims | 231 | 233 | (k) | |
| 25/09/2025 | 1230/0830 | 20-Sep | Prev Continuing Claims, Rev | -- | -- | (k) | |
| 25/09/2025 | 1230/0830 | 20-Sep | Prev Initial Jobless Claims, Rev | -- | -- | (k) | |
| 25/09/2025 | 1230/0830 | 18-Sep | Corn Net Sales | 1231.6 | -- | MT (k) | |
| 25/09/2025 | 1230/0830 | 18-Sep | Corn Weekly Exports | 1555.9 | -- | MT (k) | |
| 25/09/2025 | 1230/0830 | 18-Sep | Soy Net Sales | 923.0 | -- | MT (k) | |
| 25/09/2025 | 1230/0830 | 18-Sep | Soy Weekly Exports | 837.1 | -- | MT (k) | |
| 25/09/2025 | 1230/0830 | 18-Sep | Wheat Net Sales | 377.5 | -- | MT (k) | |
| 25/09/2025 | 1230/0830 | 18-Sep | Wheat Weekly Exports | 774.8 | -- | MT (k) | |
| 25/09/2025 | 1230/0830 | Jul | Average weekly earnings y/y | -- | -- | % | |
| 25/09/2025 | 1230/0830 | Jul | Payroll employment | -32.9 | -- | (k) | |
| 25/09/2025 | 1230/0830 | Aug | Durable Goods New Orders m/m | -2.8 | -0.3 | % | |
| 25/09/2025 | 1230/0830 | Aug | Durable New Ords (x-trnsp) m/m | 1.0 | 0.0 | % | |
| 25/09/2025 | 1230/0830 | Aug | Nondefense Capital Goods New Orders ex. aircraft SA m/m | 1.1 | -0.1 | % | |
| 25/09/2025 | 1230/0830 | Aug | Nondefense Capital Goods Shipments ex. aircraft SA m/m | 0.7 | 0.3 | % | |
| 25/09/2025 | 1230/0830 | Aug | Previous Durable Goods New Orders Ex Transportation Revised SA m/m percent change | -- | -- | % | |
| 25/09/2025 | 1230/0830 | Aug | Previous Durable Goods New Orders Revised SA m/m percent change | -- | -- | % | |
| 25/09/2025 | 1230/0830 | Aug | Previous Nondefense Capital Goods New Orders ex. aircraft Revised SA m/m percent change | -- | -- | % | |
| 25/09/2025 | 1230/0830 | Aug | Previous Nondefense Capital Goods Shipments ex. aircraft Revised SA m/m percent change | -- | -- | % | |
| 25/09/2025 | 1230/0830 | Q2 | Core PCE Price Index QQ | 3.5 | 2.5 | % | |
| 25/09/2025 | 1230/0830 | Q2 | GDP Revised Previous Quarter QQ | -- | -- | % | |
| 25/09/2025 | 1230/0830 | Q2 | GDP annualized QQ | -0.5 | 3.3 | % | |
| 25/09/2025 | 1230/0830 | Q2 | PCE Price Index QQ | 3.7 | 2.0 | % | |
| 25/09/2025 | 1230/0830 | Q2 | Personal Consumption Expenditures QQ | 0.5 | 1.6 | % | |
| 25/09/2025 | 1230/0830 | Q2 | Real Final Sales Private domestic QQ | 1.9 | 1.9 | % | |
| 25/09/2025 | 1230/0830 | Aug | Advance Goods Trade Gap | -102.8 | -95.5 | USD (b) | |
| 25/09/2025 | 1230/0830 | Aug | Advance Retail Inventories | 0.2 | 0.2 | % | |
| 25/09/2025 | 1230/0830 | Aug | Advance Wholesale Inventories | 0.1 | 0.1 | % | |
| 25/09/2025 | 1230/0830 | Aug | Durable Goods New Orders m/m | -- | -- | % | |
| 25/09/2025 | 1230/0830 | Aug | Durable New Ords (x-trnsp) m/m | -- | -- | % | |
| 25/09/2025 | 1230/0830 | Aug | Nondefense Capital Goods New Orders ex. aircraft SA m/m | -- | -- | % | |
| 25/09/2025 | 1230/0830 | Aug | Nondefense Capital Goods Shipments ex. aircraft SA m/m | -- | -- | % | |
| 25/09/2025 | 1230/0830 | Aug | Previous Durable Goods New Orders Ex Transportation Revised SA m/m percent change | -- | -- | % | |
| 25/09/2025 | 1230/0830 | Aug | Previous Durable Goods New Orders Revised SA m/m percent change | -- | -- | % | |
| 25/09/2025 | 1230/0830 | Aug | Previous Nondefense Capital Goods New Orders ex. aircraft Revised SA m/m percent change | -- | -- | % | |
| 25/09/2025 | 1230/0830 | Aug | Previous Nondefense Capital Goods Shipments ex. aircraft Revised SA m/m percent change | -- | -- | % | |
| 25/09/2025 | 1400/1000 | Aug | Existing Home Sales | 4.01 | -- | (m) | |
| 25/09/2025 | 1430/1030 | 19-Sep | Natural Gas Stocks w/w | 90.0 | -- | Bcf | |
| 25/09/2025 | 1500/1100 | Sep | Kansas City Fed Mfg Index | 1 | -- | ||
| 25/09/2025 | 1530/1130 | 26-Sep | Bid to Cover Ratio | -- | -- | ||
| 25/09/2025 | 1530/1130 | 26-Sep | Bid to Cover Ratio | -- | -- | ||
| 25/09/2025 | 1700/1300 | Sep | Bid to Cover Ratio | -- | -- | ||
| 25/09/2025 | 1900/1500 | Interest Rate | 7.75 | -- | % | ||
| 26/09/2025 | 2330/0830 | Sep | Core central Tokyo CPI y/y | 2.5 | 2.8 | % | |
| 26/09/2025 | 0700/0900 | Q2 | GDP (f) q/q | 0.6 | 0.7 | % | |
| 26/09/2025 | 0700/0900 | Q2 | GDP (f) q/q (prev) | -- | -- | % | |
| 26/09/2025 | 0700/0900 | Q2 | GDP (f) y/y | 2.8 | 2.8 | % | |
| 26/09/2025 | 0700/0900 | Q2 | GDP (f) y/y (prev) | -- | -- | % | |
| 26/09/2025 | 0800/1000 | Sep | ISTAT Consumer Confidence | 96.2 | 96.5 | ||
| 26/09/2025 | 0800/1000 | Sep | ISTAT Business Confidence | 93.6 | -- | ||
| 26/09/2025 | 0800/1000 | Aug | ECB Consumer 1-Yr Infla Expect | 2.6 | -- | % | |
| 26/09/2025 | 0800/1000 | Aug | ECB Consumer 3-Yr Infla Expect | 2.5 | -- | % | |
| 26/09/2025 | 1230/0830 | Jul | GDP m/m | -0.1 | 0.1 | % | |
| 26/09/2025 | 1230/0830 | Jul | Prev GDP m/m, Rev | -- | -- | % | |
| 26/09/2025 | 1230/0830 | Aug | Core PCE Price Index m/m | 0.3 | 0.2 | % | |
| 26/09/2025 | 1230/0830 | Aug | Core PCE Price Index m/m (3 dp) | 0.273 | -- | % | |
| 26/09/2025 | 1230/0830 | Aug | Core PCE Price Index, y/y | 2.9 | 2.9 | % | |
| 26/09/2025 | 1230/0830 | Aug | Current Dollar PCE | 0.5 | 0.5 | % | |
| 26/09/2025 | 1230/0830 | Aug | Personal Income m/m | 0.4 | 0.3 | % | |
| 26/09/2025 | 1230/0830 | Aug | Total PCE Price Index m/m | 0.2 | 0.3 | % | |
| 26/09/2025 | 1230/0830 | Aug | Total PCE Price Index m/m (3 dp) | 0.198 | -- | % | |
| 26/09/2025 | 1230/0830 | Aug | Total PCE Price Index, y/y | 2.6 | 2.7 | % | |
| 26/09/2025 | 1400/1000 | Sep | U. Mich Consumer Expectations | 55.9 | 51.8 | ||
| 26/09/2025 | 1400/1000 | Sep | U. Mich Consumer Sentiment | 58.2 | 55.4 | ||
| 26/09/2025 | 1400/1000 | Sep | U. Mich Current Economic Conditions | 61.7 | 61.2 | ||
| 26/09/2025 | 1400/1000 | Sep | U. Michigan 1 Year Inflation | 4.8 | 4.8 | % | |
| 26/09/2025 | 1400/1000 | Sep | U. Michigan 5 Year Inflation | 3.5 | 3.9 | % | |
| 26/09/2025 | 1700/1300 | 26-Sep | Baker Hughes Canada Gas Rig Count | 60.0 | -- | ||
| 26/09/2025 | 1700/1300 | 26-Sep | Baker Hughes Canada Oil Rig Count | 128.0 | -- | ||
| 26/09/2025 | 1700/1300 | 26-Sep | Baker Hughes Canada Rig Count | 189.0 | -- | ||
| 26/09/2025 | 1700/1300 | 26-Sep | Baker Hughes US Gas Rig Count | 118.0 | -- | ||
| 26/09/2025 | 1700/1300 | 26-Sep | Baker Hughes US Oil Rig Count | 418.0 | -- | ||
| 26/09/2025 | 1700/1300 | 26-Sep | Baker Hughes US Rig Count | 542.0 | -- | ||
| 26/09/2025 | 1700/1300 | 26-Sep | Baker Hughes Canada Gas Rig Count | 60.0 | -- | ||
| 26/09/2025 | 1700/1300 | 26-Sep | Baker Hughes Canada Oil Rig Count | 128.0 | -- | ||
| 26/09/2025 | 1700/1300 | 26-Sep | Baker Hughes Canada Rig Count | 189.0 | -- | ||
| 26/09/2025 | 1700/1300 | 26-Sep | Baker Hughes US Gas Rig Count | 118.0 | -- | ||
| 26/09/2025 | 1700/1300 | 26-Sep | Baker Hughes US Oil Rig Count | 418.0 | -- | ||
| 26/09/2025 | 1700/1300 | 26-Sep | Baker Hughes US Rig Count | 542.0 | -- | ||
| 29/09/2025 | 0700/0900 | Sep | CPI (p) m/m | -- | -- | % | |
| 29/09/2025 | 0700/0900 | Sep | CPI (p) y/y | -- | -- | % | |
| 29/09/2025 | 0700/0900 | Sep | Core CPI (p) y/y | -- | -- | % | |
| 29/09/2025 | 0700/0900 | Sep | HICP (p) m/m | -- | -- | % | |
| 29/09/2025 | 0700/0900 | Sep | HICP (p) y/y | -- | -- | % | |
| 29/09/2025 | 0830/0930 | Aug | Mortgage Approvals (BOE) | -- | -- | ||
| 29/09/2025 | 0830/0930 | Aug | Net Consumer Credit (BOE) | -- | -- | GBP (b) | |
| 29/09/2025 | 0830/0930 | Aug | Net Lending On Dwellings | -- | -- | GBP (b) | |
| 29/09/2025 | 0830/0930 | Aug | M4 Money Supply m/m | -- | -- | % | |
| 29/09/2025 | 0830/0930 | Aug | M4 Money Supply y/y | -- | -- | % | |
| 29/09/2025 | 0900/1100 | Sep | Consumer Confidence | -- | -- | ||
| 29/09/2025 | 0900/1100 | Sep | Industrial Sentiment | -- | -- | ||
| 29/09/2025 | 1400/1000 | Aug | NAR Pending Home Sales | -- | -- | ||
| 29/09/2025 | 1400/1000 | Aug | Previous Pending Home Sales Index Revised, m/m | -- | -- | ||
| 29/09/2025 | 1430/1030 | Sep | Dallas Fed manufacturing index | -- | -- | ||
| 30/09/2025 | 2301/0001 | Sep | BRC Shop Price Index m/m | -- | -- | % | |
| 30/09/2025 | 2301/0001 | Sep | BRC Shop Price Index y/y | -- | -- | % | |
| 30/09/2025 | 2350/0850 | Jul | Industrial Production m/m | -- | -- | % | |
| 30/09/2025 | 2350/0850 | Jul | Industrial Production y/y | -- | -- | % | |
| 30/09/2025 | 2350/0850 | Aug | Retail Sales y/y | -- | -- | % | |
| 30/09/2025 | 0130/0930 | Sep | CFLP Manufacturing PMI | -- | -- | ||
| 30/09/2025 | 0130/0930 | Sep | CFLP Non-Manufacturing PMI | -- | -- | ||
| 30/09/2025 | 0130/1130 | Aug | Total Dwellings Approved m/m | -- | -- | % | |
| 30/09/2025 | 0145/0945 | Aug | S&P Global Manufacturing PMI (f) | -- | -- | ||
| 30/09/2025 | 0430/1430 | Interest Rate | -- | -- | % | ||
| 30/09/2025 | 0600/0800 | Aug | Retail Sales y/y | -- | -- | % | |
| 30/09/2025 | 0600/0800 | Aug | Export Price Index m/m | -- | -- | % | |
| 30/09/2025 | 0600/0800 | Aug | Export Price Index y/y | -- | -- | % | |
| 30/09/2025 | 0600/0800 | Aug | Import Price Index m/m | -- | -- | % | |
| 30/09/2025 | 0600/0800 | Aug | Import Price Index y/y | -- | -- | % | |
| 30/09/2025 | 0600/0800 | Aug | Retail Sales m/m | -- | -- | % | |
| 30/09/2025 | 0600/0800 | Aug | Retail Sales y/y | -- | -- | % | |
| 30/09/2025 | 0600/0700 | Current Account Balance | -- | -- | GBP (b) | ||
| 30/09/2025 | 0600/0700 | Q2 | GDP (2nd) q/q | -- | -- | % | |
| 30/09/2025 | 0600/0700 | Q2 | GDP (2nd) y/y | -- | -- | % | |
| 30/09/2025 | 0645/0845 | Sep | CPI m/m (p) | -- | -- | % | |
| 30/09/2025 | 0645/0845 | Sep | CPI y/y (p) | -- | -- | % | |
| 30/09/2025 | 0645/0845 | Sep | Energy CPI y/y (p) | -- | -- | % | |
| 30/09/2025 | 0645/0845 | Sep | Food CPI y/y (p) | -- | -- | % | |
| 30/09/2025 | 0645/0845 | Sep | HICP m/m (p) | -- | -- | % | |
| 30/09/2025 | 0645/0845 | Sep | HICP y/y (p) | -- | -- | % | |
| 30/09/2025 | 0645/0845 | Sep | Manufactured products CPI y/y (p) | -- | -- | % | |
| 30/09/2025 | 0645/0845 | Sep | Services CPI y/y (p) | -- | -- | % | |
| 30/09/2025 | 0645/0845 | Sep | Tobacco CPI y/y (p) | -- | -- | % | |
| 30/09/2025 | 0645/0845 | Aug | PPI m/m | -- | -- | % | |
| 30/09/2025 | 0645/0845 | Aug | PPI m/m (prev) | -- | -- | % | |
| 30/09/2025 | 0645/0845 | Aug | PPI y/y | -- | -- | % | |
| 30/09/2025 | 0645/0845 | Aug | PPI y/y (prev) | -- | -- | % | |
| 30/09/2025 | 0645/0845 | Aug | Consumer Spending y/y | -- | -- | % | |
| 30/09/2025 | 0645/0845 | Aug | Consumer Spending y/y (prev) | -- | -- | % | |
| 30/09/2025 | 0645/0845 | Aug | Consumer Spending m/m | -- | -- | % | |
| 30/09/2025 | 0645/0845 | Aug | Consumer Spending m/m (prev) | -- | -- | % | |
| 30/09/2025 | 0700/0900 | Sep | KOF Economic Barometer | -- | -- | ||
| 30/09/2025 | 0700/0900 | Sep | KOF Economic Barometer (prev) | -- | -- | ||
| 30/09/2025 | 0755/0955 | Sep | Unemployment Change m/m (k) | -- | -- | (k) | |
| 30/09/2025 | 0755/0955 | Sep | Unemployment Rate | -- | -- | % | |
| 30/09/2025 | 0800/1000 | Aug | PPI m/m | -- | -- | % | |
| 30/09/2025 | 0800/1000 | Aug | PPI y/y | -- | -- | % | |
| 30/09/2025 | 0800/1000 | Sep | Bavaria CPI m/m | -- | -- | % | |
| 30/09/2025 | 0800/1000 | Sep | Bavaria CPI y/y | -- | -- | % | |
| 30/09/2025 | 0800/1000 | Sep | North Rhine Westphalia CPI m/m | -- | -- | % | |
| 30/09/2025 | 0800/1000 | Sep | North Rhine Westphalia CPI y/y | -- | -- | % | |
| 30/09/2025 | 0800/1000 | Sep | Baden Weurttemberg CPI y/y | -- | -- | % | |
| 30/09/2025 | 0800/1000 | Sep | Baden Weurttemburg CPI m/m | -- | -- | % | |
| 30/09/2025 | 0900/1100 | Sep | HICP (p) m/m | -- | -- | % | |
| 30/09/2025 | 0900/1100 | Sep | HICP (p) y/y | -- | -- | % | |
| 30/09/2025 | 1200/1400 | Sep | CPI (p) m/m | -- | -- | % | |
| 30/09/2025 | 1200/1400 | Sep | CPI (p) y/y | -- | -- | % | |
| 30/09/2025 | 1200/1400 | Sep | HICP (p) m/m | -- | -- | % | |
| 30/09/2025 | 1200/1400 | Sep | HICP (p) y/y | -- | -- | % | |
| 30/09/2025 | 1200/1400 | Sep | CPI (p) m/m | -- | -- | % | |
| 30/09/2025 | 1200/1400 | Sep | CPI (p) y/y | -- | -- | % | |
| 30/09/2025 | 1200/1400 | Sep | HICP (p) m/m | -- | -- | % | |
| 30/09/2025 | 1200/1400 | Sep | HICP (p) y/y | -- | -- | % | |
| 30/09/2025 | 1255/0855 | 27-Sep | Redbook Retail Sales y/y (month) | -- | -- | % | |
| 30/09/2025 | 1255/0855 | 27-Sep | Redbook Retail Sales y/y (week) | -- | -- | % | |
| 30/09/2025 | 1300/0900 | Jul | Case-Shiller Home Price Index | -- | -- | ||
| 30/09/2025 | 1300/0900 | Jul | FHFA Home Price Index m/m | -- | -- | % | |
| 30/09/2025 | 1300/0900 | Jul | Prior Revised HPI % Chge mm SA | -- | -- | % | |
| 30/09/2025 | 1300/0900 | Jul | FHFA Home Price Index m/m | -- | -- | % | |
| 30/09/2025 | 1300/0900 | Jul | Prior Revised HPI % Chge mm SA | -- | -- | % | |
| 30/09/2025 | 1342/0942 | Sep | MNI Chicago PMI | -- | -- | ||
| 30/09/2025 | 1342/0942 | Sep | MNI Chicago PMI, Capital Equipment | -- | -- | ||
| 30/09/2025 | 1342/0942 | Sep | MNI Chicago PMI, Employment | -- | -- | ||
| 30/09/2025 | 1342/0942 | Sep | MNI Chicago PMI, Inventories | -- | -- | ||
| 30/09/2025 | 1342/0942 | Sep | MNI Chicago PMI, MRO Supplies | -- | -- | ||
| 30/09/2025 | 1342/0942 | Sep | MNI Chicago PMI, New Orders | -- | -- | ||
| 30/09/2025 | 1342/0942 | Sep | MNI Chicago PMI, Order Backlogs | -- | -- | ||
| 30/09/2025 | 1342/0942 | Sep | MNI Chicago PMI, Prices Paid | -- | -- | ||
| 30/09/2025 | 1342/0942 | Sep | MNI Chicago PMI, Production | -- | -- | ||
| 30/09/2025 | 1342/0942 | Sep | MNI Chicago PMI, Production Material | -- | -- | ||
| 30/09/2025 | 1342/0942 | Sep | MNI Chicago PMI, Supplier Deliveries | -- | -- | ||
| 30/09/2025 | 1400/1000 | Sep | Conference Board Confidence | -- | -- | ||
| 30/09/2025 | 1400/1000 | Sep | Previous Consumer Confidence Index Revised | -- | -- | ||
| 30/09/2025 | 1400/1000 | Aug | JOLTS job openings level | -- | -- | (k) | |
| 30/09/2025 | 1400/1000 | Aug | Latest Job Openings Level Previous Revised | -- | -- | (k) | |
| 30/09/2025 | 1400/1000 | Aug | JOLTS quits rate | -- | -- | % | |
| 30/09/2025 | 1400/1000 | Aug | JOLTS quits rate previous | -- | -- | % | |
| 30/09/2025 | 1430/1030 | Sep | Dallas Fed services index | -- | -- | ||
| 30/09/2025 | 1600/1200 | 16/17 | All Wheat | -- | -- | (m) | |
| 30/09/2025 | 1600/1200 | 16/17 | Cornstocks | -- | -- | (m) | |
| 30/09/2025 | 1600/1200 | 16/17 | Soybeans | -- | -- | (m) |
Find more articles and bullets on these widgets:
As with Deutsche earlier, NatWest has changed its Fed call after the Powell Jackson Hole speech to reflect a 25bp September cut. Previously, the call was for no cuts in 2025. The new baseline outlook includes further 25bp cuts in December and March, bringing rates closer to neutral ("however, the changing composition of the committee becomes far less clear once Powell term expires in May").
Gains this week in USDCAD and the breach of resistance at 1.3879, the Aug 1 high, marked a positive development, however the slippage into the Friday close undermines this sentiment - for now. Moving average studies have crossed and are in a bull-mode position, reinforcing current conditions. An extension higher would signal scope for a climb towards 1.4019, a Fibonacci retracement. On the downside, support to watch lies at 1.3769, the 50-day EMA - a level not yet challenged by the correction lower.
The June retail sales release helps wrap up the last major data before Canadian Q2 GDP is released on Friday August 29.
