Find more articles and bullets on these widgets:
| Type | 14-week BTF | 23-week BTF | 25-week BTF | 51-week BTF |
| Maturity | Sep 30, 2026 | Dec 2, 2026 | Dec 16, 2026 | Jun 16, 2027 |
| Amount | E3.299bln | E400mln | E1.95bln | E1.999bln |
| Target | E2.9-3.3bln | E0.0-0.4bln | E1.6-2.0bln | E1.6-2.0bln |
| Previous | E400mln | E497mln | E1.898bln | E2.098bln |
| Avg yield | 2.388% | 2.449% | 2.481% | 2.640% |
| Previous | 2.327% | 2.004% | 2.465% | 2.602% |
| Bid-to-cover | 2.55x | 6.62x | 3.39x | 3.01x |
| Previous | 7.18x | 6.39x | 3.34x | 2.79x |
| Previous date | Jun 15, 2026 | Sep 15, 2025 | Jun 15, 2026 | Jun 15, 2026 |
ERU8/Z8/H9 fly ~7.7K given at 0.0
UK MP Burnham, when asked if he would call a General Election if successful in his bid to become Labour leader, says that such a decision/comment is “jumping too far ahead", per RTRS headlines.