Below are the known dates for auctions of European bonds and UK gilts. All times are UK.
See the notes section at the bottom for more colour.
Date | Time | Country | Amount | Details | Notes |
28-Nov-22 | 1000 | Italy | E5bln | Apr-28 BTP | Exch; new iss |
28-Nov-22 | 1000 | Italy | E5bln | 0% Jul-23 CCTeu | Exch; buyback |
28-Nov-22 | 1000 | Italy | Shared | 0.65% Oct-23 BTP | Exch; buyback |
28-Nov-22 | 1000 | Italy | Shared | 0% Nov-23 BTP Short Term | Exch; buyback |
28-Nov-22 | 1000 | Italy | Shared | 0% Dec-23 CCTeu | Exch; buyback |
28-Nov-22 | 1000 | Italy | Shared | 0.95% Apr-25 CCTeu | Exch; buyback |
28-Nov-22 | 1030 | EU | E2.5bln | 2.00% Oct-27 EU NGEU | Re-open |
28-Nov-22 | 1030 | EU | E1.0bln | 1.25% Feb-43 Green EU | Re-open |
28-Nov-22 | 1445 | UK | GBP750mln | Medium APF Sales (7y-20y) | |
29-Nov-22 | 0900 | Netherlands | E1.0-1.5bln | 0% Jul-31 DSL | Re-open |
29-Nov-22 | 1000 | Italy | TBA | 10-year BTP | TBA 24-Nov |
29-Nov-22 | 1000 | Italy | TBA | CCTeu | TBA 24-Nov |
30-Nov-22 | 1030 | Germany | E3bln | 1.70% Aug-32 Bund | Re-open |
01-Dec-22 | 0930 | Spain | TBA | Bono/Olbi/ObliEi | TBA 25-Nov |
01-Dec-22 | 1000 | UK | GBP2.25bln | 1.25% Jul-51 Gilt | Re-open |
01-Dec-22 | 0950 | France | TBA | Nominal / IL OATs | TBA 25-Nov |
W/C 5-Dec | ---- | EU | TBA | EU-bond syndication | |
05-Dec-22 | 1445 | UK | GBP750mln | Short APF Sales (3y-7y) | |
06-Dec-22 | 1000 | UK | TBA 29-Nov | 4.125% Jan-27 Gilt | Re-open |
06-Dec-22 | 1030 | Germany | E5bln | 2.20% Dec-24 Schatz | Re-open |
06-Dec-22 | 1130 | UK | TBA 29-Nov | 1.125% Jan-39 Gilt | Re-open |
07-Dec-22 | 1000 | UK | TBA 30-Nov | 0.125% Aug-31 linker | Re-open |
08-Dec-22 | 1445 | UK | GBP750mln | Medium APF Sales (7y-20y) | |
13-Dec-22 | 1000 | Austria | TBA | RAGB | TBA 7-Dec |
13-Dec-22 | 1000 | Italy | TBA | 3-year BTP | TBA 7-Dec |
13-Dec-22 | 1000 | Italy | TBA | 7-year BTP | TBA 7-Dec |
13-Dec-22 | 1000 | Italy | TBA | 15-50-year BTP | TBA 7-Dec |
13-Dec-22 | 1000 | UK | TBA 6-Dec | 1.00% Jan-32 Gilt | Re-open |
14-Dec-22 | 1030 | Portugal | TBA | Potential OT auction | TBA 9-Dec |
15-Dec-22 | 0930 | Spain | TBA | Bono/Olbi | TBA 9-Dec |
16-Dec-22 | 1100 | Belgium | TBA | ORI Facility | TBA 15-Dec |
19-Dec-22 | 1000 | Slovakia | TBA | Reserve date | |
20-Dec-22 | 1000 | UK | TBA 13-Dec | 0.25% Jan-25 Gilt | Re-open |
28-Dec-22 | 1000 | Italy | TBA | BTP Short Term | TBA 22-Dec |
28-Dec-22 | 1000 | Italy | TBA | BTPei | TBA 22-Dec |
29-Dec-22 | 1000 | Italy | TBA | 5-year BTP | TBA 23-Dec |
29-Dec-22 | 1000 | Italy | TBA | 10-year BTP | TBA 23-Dec |
29-Dec-22 | 1000 | Italy | TBA | CCTeu | TBA 23-Dec |
05-Jan-23 | 1000 | UK | TBA | Short-dated gilt | |
10-Jan-23 | 1000 | UK | TBA | Medium-dated gilt | |
12-Jan-23 | 0930 | Spain | TBA | Bono/Olbi/ObliEi | TBA 6-Jan |
12-Jan-23 | 1000 | Italy | TBA | 3-year BTP | TBA 9-Jan |
12-Jan-23 | 1000 | Italy | TBA | 7-year BTP | TBA 9-Jan |
12-Jan-23 | 1000 | Italy | TBA | 15-50-year BTP | TBA 9-Jan |
17-Jan-23 | 1000 | UK | TBA | Short-dated gilt | |
19-Jan-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 13-Jan |
24-Jan-23 | 1130 | UK | TBA | I/L gilt | |
25-Jan-23 | 1000 | Italy | TBA | BTP Short Term | TBA 20-Jan |
25-Jan-23 | 1000 | Italy | TBA | BTPei | TBA 20-Jan |
27-Jan-23 | 1000 | Italy | TBA | 5-year BTP | TBA 24-Jan |
27-Jan-23 | 1000 | Italy | TBA | 10-year BTP | TBA 24-Jan |
27-Jan-23 | 1000 | Italy | TBA | CCTeu | TBA 24-Jan |
01-Feb-23 | 1000 | UK | TBA | Medium-dated gilt | |
07-Feb-23 | 1000 | UK | TBA | Short-dated gilt | |
08-Feb-23 | 1000 | UK | TBA | Long-dated gilt | |
14-Feb-23 | 1000 | UK | TBA | Medium-dated gilt | |
21-Feb-23 | 1130 | UK | TBA | Short-dated gilt | |
22-Feb-23 | 1000 | UK | TBA | Long-dated gilt | |
01-Mar-23 | 1000 | UK | TBA | Medium-dated gilt | |
02-Mar-23 | 1000 | UK | TBA | I/L gilt | |
07-Mar-23 | 1000 | UK | TBA | Short-dated gilt | |
08-Mar-23 | 1000 | UK | TBA | Long-dated gilt | |
14-Mar-23 | 1000 | UK | TBA | Medium-dated gilt | |
15-Mar-23 | 1000 | UK | TBA | Short-dated gilt | |
21-Mar-23 | 1000 | UK | TBA | Long-dated gilt |
- Austria: 3-4 syndications in 2022 (from 3 in 2021). One triple tranche held on 19 January 2022 and single tranches on 23 March and 21 September.
- Belgium: Up to 3 new benchmark OLOs intended to be launched in three syndications in 2022 (up from 2 in 2021). New 10-year launched on 18 January, new 30-year launched on 15 February and a Green OLO due with maturity to be determined.
- Finland has already held its three planned syndications for 2022: it launched the long 20-year 0.50% Apr-43 RFGB on 26 January, the 10-year 1.50% Sep-32 RFGB on 25 May and the 5-year 1.375% Apr-27 RFGB on 23 August.
- France: New bonds planned in 2022: One 3-year OAT (launched 20 January), one 5-year OAT (launched 19 May), two 10-year OATs (first launched 6 January, second 7 July), one 15-year OAT (launched 7 April), one new long 20-year OAT (launched 6 September via syndication), one new 30-year OATei (launched 25 January via syndication), one 15-year Green OATei (launched 25 May via syndication). France has E10bln of Green eligible expenditures for 2022 (of which E9.096bln has already been issued).
- Germany: 2022 planned syndications: 30-year 0% Aug-52 Bund reopened on 1 March, 30-year 0% Aug-50 Green Bund reopened on 1 June, 5-year Aug-27 Green Bobl new issue on 31 August and new conventional 30-year Bund on 11 October.
- Ireland has announced that it has completed its funding for 2022 ahead of schedule and will not be holding any issuance operations during
- Italy: In Q3-22, Italy launched the new 5-year 2.65% Dec-27 BTP on 30 June for a minimum E10.0bln and the 4.00% Apr-35 Green BTP via syndication on 6 September. It also plans to reopen the 1.75% May-24 BTP Short Term, 1.20% Aug-25 BTP (minimum outstanding E9bln already surpassed), 2.80% Jun-29 BTP (minimum outstanding E10bln), and the 2.50% Dec-32 BTP (minimum outstanding E10bln).
- The UK plans to hold a linker syndication in the second half of November.