Below are the known dates for auctions of European bonds an UK gilts. All times are UK.
See the notes section at the bottom for more colour.
Date | Time | Country | Amount | Details | Notes |
05-May-23 | 1100 | Belgium | TBA | 4.00% Mar-32 OLO | ORI Facility |
05-May-23 | 1100 | Belgium | TBA | 3.00% Jun-34 OLO | ORI Facility |
09-May-23 | 1000 | Austria | E1.725bln | 2.90% Feb-33 RAGB | Re-open |
09-May-23 | 1000 | Austria | Shared | 3.15% Jun-44 RAGB | Re-open |
09-May-23 | 1030 | Germany | E5bln | 2.20% Apr-28 Bobl | Re-open |
10-May-23 | 1000 | UK | GBP3.5bln | 3.25% Jan-33 Gilt | Re-open |
10-May-23 | 1030 | EU | TBA | EU-bond auction | TBA 5-May |
10-May-23 | 1030 | Germany | E1.0bln | 0% Aug-50 Bund | Re-open |
10-May-23 | 1030 | Germany | E1.5bln | 1.80% Aug-53 Bund | Re-open |
10-May-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 5-May |
11-May-23 | 1000 | Italy | TBA | 3-year BTP | TBA 8-May |
11-May-23 | 1000 | Italy | TBA | 7-year BTP | TBA 8-May |
11-May-23 | 1000 | Italy | TBA | 15-50-year BTP | TBA 8-May |
15-May-23 | 1000 | Slovakia | TBA | SlovGB | TBA 8-May |
15-May-23 | 1445 | UK | GBP770mln | Medium APF Sales (7y-20y) | |
W/C 15-May | ---- | UK | TBA | Oct-63 Gilt | Synd; new |
16-May-23 | 1100 | Finland | E1.0-1.5bln | RFGB | TBA 12-May |
17-May-23 | 0950 | France | TBA | MT OATs | TBA 11-May |
17-May-23 | 1000 | Greece | TBA | GGB | TBA 16-May |
17-May-23 | 1000 | UK | TBA 10-May | 4.125% Jan-27 Gilt | Re-open |
17-May-23 | 1030 | Germany | E4bln | 2.30% Feb-33 Bund | Re-open |
17-May-23 | 1050 | France | TBA | IL OATs | TBA 11-May |
18-May-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 12-May |
22-May-23 | 1100 | Belgium | TBA | Conventional auction | TBA 16-May |
22-May-23 | 1445 | UK | GBP770mln | Short APF Sales (3y-7y) | |
W/C 22-May | ---- | EU | TBA | EU-bond syndication | |
23-May-23 | 0900 | Netherlands | TBA | Existing DSL auction | TBA 17-May |
23-May-23 | 1000 | UK | TBA 16-May | 0.125% Mar-51 linker | Re-open |
23-May-23 | 1030 | Germany | E6bln | 2.80% Jun-25 Schatz | Re-open |
24-May-23 | 1030 | Germany | E1.5bln | 1.00% May-38 Bund | Re-open |
24-May-23 | 1030 | Germany | E1.0bln | 15-year Bund | TBA 16-May |
24-May-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 19-May |
24-May-23 | 1130 | UK | TBA 17-May | 0.875% Jul-33 Green Gilt | Re-open |
25-May-23 | 1000 | Italy | TBA | BTP Short Term | TBA 22-May |
25-May-23 | 1000 | Italy | TBA | BTPei | TBA 22-May |
30-May-23 | 1000 | Italy | TBA | 5-year BTP | TBA 25-May |
30-May-23 | 1000 | Italy | TBA | 10-year BTP | TBA 25-May |
30-May-23 | 1000 | Italy | TBA | CCTeu | TBA 25-May |
31-May-23 | 1030 | Germany | E3bln | 2.10% Nov-29 Bund | Re-open |
01-Jun-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 26-May |
01-Jun-23 | 0930 | Spain | TBA | ObliEi | TBA 26-May |
01-Jun-23 | 0950 | France | TBA | LT OATs | TBA 26-May |
01-Jun-23 | 1445 | UK | GBP770mln | Long APF Sales (20y+) | |
02-Jun-23 | 1100 | Belgium | TBA | ORI Facility | TBA 1-Jun |
05-Jun-23 | 1445 | UK | GBP770mln | Medium APF Sales (7y-20y) | |
W/C 5-Jun | ---- | EU | TBA | EU-bond syndication | |
06-Jun-23 | 1000 | Austria | TBA | RAGB | TBA 1-Jun |
06-Jun-23 | 1000 | UK | TBA 30-May | 3.75% Oct-53 Gilt | Re-open |
06-Jun-23 | 1030 | Germany | TBA | Index-linked Bund | TBA 1-Jun |
07-Jun-23 | 1000 | UK | TBA 31-May | 3.50% Oct-25 Gilt | Re-open |
07-Jun-23 | 1030 | Germany | TBA | Green auction | TBA 2-Jun |
08-Jun-23 | 1000 | Ireland | TBA | IGB | TBA 6-Jun |
12-Jun-23 | 1030 | EU | TBA | EU-bond auction | TBA 7-Jun |
12-Jun-23 | 1445 | UK | GBP770mln | Long APF Sales (20y+) | |
13-Jun-23 | 0900 | Netherlands | E1.5-2.5bln | 2.50% Jul-33 DSL | Re-open |
13-Jun-23 | 1000 | Italy | TBA | 3-year BTP | TBA 8-Jun |
13-Jun-23 | 1000 | Italy | TBA | 7-year BTP | TBA 8-Jun |
13-Jun-23 | 1000 | Italy | TBA | 15-50-year BTP | TBA 8-Jun |
13-Jun-23 | 1000 | UK | TBA 6-Jun | 3.25% Jan-33 Gilt | Re-open |
13-Jun-23 | 1030 | Germany | E5bln | Oct-28 Bobl | New |
13-Jun-23 | 1100 | Finland | TBA | E1.0-1.5bln | TBA 9-Jun |
14-Jun-23 | 1030 | Germany | E4bln | 2.30% Feb-33 Bund | Re-open |
14-Jun-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 9-Jun |
15-Jun-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 9-Jun |
15-Jun-23 | 0950 | France | TBA | MT OATs | TBA 9-Jun |
15-Jun-23 | 1050 | France | TBA | IL OATs | TBA 9-Jun |
15-Jun-23 | 1100 | Finland | TBA | ORI Facility | TBA 13-Jun |
15-Jun-23 | 1445 | UK | GBP770mln | Short APF Sales (3y-7y) | |
19-Jun-23 | 1000 | Slovakia | TBA | SlovGB | TBA 12-Jun |
19-Jun-23 | 1100 | Belgium | TBA | Conventional auction | TBA 13-Jun |
19-Jun-23 | 1445 | UK | GBP770mln | Medium APF Sales (7y-20y) | |
20-Jun-23 | 1000 | UK | TBA 13-Jun | Jun-28 Gilt | New |
20-Jun-23 | 1030 | Germany | E5.5bln | 2.80% Jun-25 Schatz | Re-open |
21-Jun-23 | 1000 | Greece | TBA | GGB | TBA 20-Jun |
21-Jun-23 | 1030 | Germany | E1.5bln | 0% Aug-52 Bund | TBA 13-Jun |
21-Jun-23 | 1030 | Germany | E1.0bln | 30-year Bund | TBA 13-Jun |
26-Jun-23 | 1030 | EU | TBA | EU-bond auction | TBA 21-Jun |
26-Jun-23 | 1445 | UK | GBP770mln | Long APF Sales (20y+) | |
27-Jun-23 | 0900 | Netherlands | TBA | Existing DSL auction | TBA 21-Jun |
27-Jun-23 | 1000 | Italy | TBA | BTP Short Term | TBA 22-Jun |
27-Jun-23 | 1000 | Italy | TBA | BTPei | TBA 22-Jun |
27-Jun-23 | 1000 | UK | TBA 20-Jun | Nov-33 linker | New |
28-Jun-23 | 1000 | UK | TBA 21-Jun | 3.75% Jan-38 Gilt | Re-open |
28-Jun-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 23-Jun |
30-Jun-23 | 1000 | Italy | TBA | 5-year BTP | TBA 26-Jun |
30-Jun-23 | 1000 | Italy | TBA | 10-year BTP | TBA 26-Jun |
30-Jun-23 | 1000 | Italy | TBA | CCTeu | TBA 26-Jun |
04-Jul-23 | 1000 | Austria | TBA | RAGB | TBA 29-Jun |
04-Jul-23 | 1000 | UK | TBA | Conventional auction | |
04-Jul-23 | 1030 | Germany | TBA | Index-linked Bund | TBA 29-Jun |
05-Jul-23 | 1000 | UK | TBA | Conventional auction | |
05-Jul-23 | 1030 | Germany | TBA | Green auction | TBA 30-Jun |
06-Jul-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 30-Jun |
06-Jul-23 | 0930 | Spain | TBA | ObliEi | TBA 30-Jun |
06-Jul-23 | 0950 | France | TBA | LT OATs | TBA 30-Jun |
11-Jul-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
11-Jul-23 | 1030 | Germany | E5bln | Oct-28 Bobl | Re-open |
12-Jul-23 | 1000 | UK | TBA | Conventional auction | |
12-Jul-23 | 1030 | Germany | E5bln | Aug-33 Bund | New |
12-Jul-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 7-Jul |
13-Jul-23 | 1000 | Italy | TBA | 3-year BTP | TBA 10-Jul |
13-Jul-23 | 1000 | Italy | TBA | 7-year BTP | TBA 10-Jul |
13-Jul-23 | 1000 | Italy | TBA | 15-50-year BTP | TBA 10-Jul |
17-Jul-23 | 1000 | Slovakia | TBA | SlovGB | Reserve |
18-Jul-23 | 1000 | UK | TBA | Conventional auction | |
18-Jul-23 | 1030 | Germany | E6bln | Sep-25 Schatz | New |
19-Jul-23 | 1000 | UK | TBA | Conventional auction | |
19-Jul-23 | 1030 | Germany | E1.5bln | 30-year Bund | TBA 11-Jul |
19-Jul-23 | 1030 | Germany | E1.0bln | 30-year Bund | TBA 11-Jul |
20-Jul-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 14-Jul |
20-Jul-23 | 0950 | France | TBA | MT OATs | TBA 13-Jul |
20-Jul-23 | 1050 | France | TBA | IL OATs | TBA 13-Jul |
24-Jul-23 | 1100 | Belgium | TBA | Conventional auction | TBA 18-Jul |
25-Jul-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
25-Jul-23 | 1000 | Italy | TBA | BTP Short Term | TBA 20-Jul |
25-Jul-23 | 1000 | Italy | TBA | BTPei | TBA 20-Jul |
25-Jul-23 | 1000 | UK | TBA | Conventional auction | |
26-Jul-23 | 1030 | Germany | E4bln | Nov-30 Bund | New |
26-Jul-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 21-Jul |
27-Jul-23 | 1000 | Italy | TBA | 5-year BTP | TBA 24-Jul |
27-Jul-23 | 1000 | Italy | TBA | 10-year BTP | TBA 24-Jul |
27-Jul-23 | 1000 | Italy | TBA | CCTeu | TBA 24-Jul |
01-Aug-23 | 1000 | UK | TBA | Conventional auction | |
02-Aug-23 | 1030 | Germany | E1.5bln | On-the-run 15y Bund | TBA 25-Jul |
02-Aug-23 | 1030 | Germany | E1.0bln | 15-year Bund | TBA 25-Jul |
03-Aug-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 28-Jul |
03-Aug-23 | 0930 | Spain | TBA | ObliEi | TBA 28-Jul |
03-Aug-23 | 0950 | France | TBA | LT OATs | TBA 28-Jul |
04-Aug-23 | 1100 | Belgium | TBA | ORI Facility | TBA 3-Aug |
08-Aug-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
08-Aug-23 | 1000 | Austria | TBA | RAGB | TBA 3-Aug |
08-Aug-23 | 1000 | UK | TBA | I/L gilt | |
08-Aug-23 | 1030 | Germany | E5bln | Oct-28 Bobl | Re-open |
09-Aug-23 | 1000 | UK | TBA | Conventional auction | |
09-Aug-23 | 1030 | Germany | E5bln | Aug-33 Bund | Re-open |
09-Aug-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 4-Aug |
11-Aug-23 | 1000 | Italy | TBA | 3-year BTP | TBA 8-Aug |
11-Aug-23 | 1000 | Italy | TBA | 7-year BTP | TBA 8-Aug |
11-Aug-23 | 1000 | Italy | TBA | 15-50-year BTP | TBA 8-Aug |
15-Aug-23 | 1000 | UK | TBA | Conventional auction | |
15-Aug-23 | 1030 | Germany | E6bln | Sep-25 Schatz | Re-open |
16-Aug-23 | 1030 | Germany | E1.0bln | 15/30-year Bund | TBA 8-Aug |
16-Aug-23 | 1030 | Germany | E1.5bln | 30-year Bund | TBA 8-Aug |
17-Aug-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 11-Aug |
17-Aug-23 | 0950 | France | TBA | MT OATs | TBA 11-Aug |
17-Aug-23 | 1050 | France | TBA | IL OATs | TBA 11-Aug |
17-Aug-23 | 1100 | Finland | TBA | ORI Facility | TBA 15-Aug |
21-Aug-23 | 1000 | Slovakia | TBA | SlovGB | Reserve |
21-Aug-23 | 1100 | Belgium | TBA | Conventional auction | TBA 15-Aug |
22-Aug-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
22-Aug-23 | 1000 | UK | TBA | I/L gilt | |
23-Aug-23 | 1030 | Germany | E4bln | Nov-30 Bund | Re-open |
23-Aug-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 18-Aug |
25-Aug-23 | 1000 | Italy | TBA | BTP Short Term | TBA 22-Aug |
25-Aug-23 | 1000 | Italy | TBA | BTPei | TBA 22-Aug |
29-Aug-23 | 1030 | Germany | E4bln | Oct-28 Bobl | Re-open |
30-Aug-23 | 1000 | Italy | TBA | 5-year BTP | TBA 25-Aug |
30-Aug-23 | 1000 | Italy | TBA | 10-year BTP | TBA 25-Aug |
30-Aug-23 | 1000 | Italy | TBA | CCTeu | TBA 25-Aug |
01-Sep-23 | 1100 | Belgium | TBA | ORI Facility | TBA 31-Aug |
05-Sep-23 | 1000 | Austria | TBA | RAGB | TBA 31-Aug |
05-Sep-23 | 1030 | Germany | TBA | Index-linked Bund | TBA 31-Aug |
06-Sep-23 | 1000 | UK | TBA | Conventional auction | |
06-Sep-23 | 1030 | Germany | E5bln | Aug-33 Bund | Re-open |
06-Sep-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 1-Sep |
07-Sep-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 1-Sep |
07-Sep-23 | 0930 | Spain | TBA | ObliEi | TBA 1-Sep |
07-Sep-23 | 0950 | France | TBA | LT OATs | TBA 1-Sep |
12-Sep-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
12-Sep-23 | 1000 | UK | TBA | Conventional auction | |
12-Sep-23 | 1030 | Germany | E5.5bln | Sep-25 Schatz | Re-open |
13-Sep-23 | 1000 | Italy | TBA | 3-year BTP | TBA 8-Sep |
13-Sep-23 | 1000 | Italy | TBA | 7-year BTP | TBA 8-Sep |
13-Sep-23 | 1000 | Italy | TBA | 15-50-year BTP | TBA 8-Sep |
13-Sep-23 | 1000 | UK | TBA | Conventional auction | |
13-Sep-23 | 1030 | Germany | E1.5bln | 15/30-year Bund | TBA 5-Sep |
13-Sep-23 | 1030 | Germany | E1.0bln | 30-year Bund | TBA 5-Sep |
18-Sep-23 | 1000 | Slovakia | TBA | SlovGB | TBA 11-Sep |
18-Sep-23 | 1100 | Belgium | TBA | Conventional auction | TBA 12-Sep |
19-Sep-23 | 1000 | UK | TBA | Conventional auction | |
20-Sep-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 15-Sep |
21-Sep-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 15-Sep |
21-Sep-23 | 0950 | France | TBA | MT OATs | TBA 15-Sep |
21-Sep-23 | 1050 | France | TBA | IL OATs | TBA 15-Sep |
26-Sep-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
26-Sep-23 | 1000 | Italy | TBA | BTP Short Term | TBA 21-Sep |
26-Sep-23 | 1000 | Italy | TBA | BTPei | TBA 21-Sep |
26-Sep-23 | 1000 | UK | TBA | Conventional auction | |
26-Sep-23 | 1030 | Germany | E4bln | Oct-28 Bobl | Re-open |
27-Sep-23 | 1030 | Germany | E5bln | Aug-33 Bund | Re-open |
28-Sep-23 | 1000 | Italy | TBA | 5-year BTP | TBA 25-Sep |
28-Sep-23 | 1000 | Italy | TBA | 10-year BTP | TBA 25-Sep |
28-Sep-23 | 1000 | Italy | TBA | CCTeu | TBA 25-Sep |
03-Oct-23 | 1000 | Austria | TBA | RAGB | TBA 28-Sep |
03-Oct-23 | 1000 | UK | TBA | Conventional auction | |
04-Oct-23 | 1000 | UK | TBA | Conventional auction | |
04-Oct-23 | 1030 | Germany | E3bln | Nov-30 Bund | Re-open |
05-Oct-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 29-Sep |
05-Oct-23 | 0930 | Spain | TBA | ObliEi | TBA 29-Sep |
05-Oct-23 | 0950 | France | TBA | LT OATs | TBA 29-Sep |
10-Oct-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
10-Oct-23 | 1000 | UK | TBA | I/L gilt | |
10-Oct-23 | 1030 | Germany | TBA | Index-linked Bund | TBA 5-Oct |
11-Oct-23 | 1000 | UK | TBA | Conventional auction | |
11-Oct-23 | 1030 | Germany | E1.5bln | 30-year Bund | TBA 3-Oct |
11-Oct-23 | 1030 | Germany | E1.0bln | 30-year Bund | TBA 3-Oct |
11-Oct-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 6-Oct |
12-Oct-23 | 1000 | Italy | TBA | 3-year BTP | TBA 9-Oct |
12-Oct-23 | 1000 | Italy | TBA | 7-year BTP | TBA 9-Oct |
12-Oct-23 | 1000 | Italy | TBA | 15-50-year BTP | TBA 9-Oct |
16-Oct-23 | 1000 | Slovakia | TBA | SlovGB | TBA 9-Oct |
17-Oct-23 | 1000 | UK | TBA | Conventional auction | |
17-Oct-23 | 1030 | Germany | E6bln | Dec-25 Schatz | New |
18-Oct-23 | 1030 | Germany | E5bln | Aug-33 Bund | Re-open |
19-Oct-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 13-Oct |
19-Oct-23 | 0950 | France | TBA | MT OATs | TBA 13-Oct |
19-Oct-23 | 1050 | France | TBA | IL OATs | TBA 13-Oct |
23-Oct-23 | 1100 | Belgium | TBA | Conventional auction | TBA 17-Oct |
24-Oct-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
24-Oct-23 | 1000 | UK | TBA | I/L gilt | |
24-Oct-23 | 1030 | Germany | E4bln | Oct-28 Bobl | Re-open |
25-Oct-23 | 1000 | Italy | TBA | BTP Short Term | TBA 20-Oct |
25-Oct-23 | 1000 | Italy | TBA | BTPei | TBA 20-Oct |
25-Oct-23 | 1000 | UK | TBA | Conventional auction | |
25-Oct-23 | 1030 | Germany | E1.5bln | On-the-run 15y Bund | TBA 17-Oct |
25-Oct-23 | 1030 | Germany | E1.0bln | 15-year Bund | TBA 17-Oct |
25-Oct-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 20-Oct |
26-Oct-23 | 1100 | Finland | TBA | ORI Facility | TBA 24-Oct |
31-Oct-23 | 1000 | Italy | TBA | 5-year BTP | TBA 26-Oct |
31-Oct-23 | 1000 | Italy | TBA | 10-year BTP | TBA 26-Oct |
31-Oct-23 | 1000 | Italy | TBA | CCTeu | TBA 26-Oct |
31-Oct-23 | 1030 | Germany | TBA | Green auction | TBA 26-Oct |
01-Nov-23 | 1000 | UK | TBA | Conventional auction | |
01-Nov-23 | 1030 | Germany | E3bln | Nov-30 Bund | Re-open |
02-Nov-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 27-Oct |
02-Nov-23 | 0930 | Spain | TBA | ObliEi | TBA 27-Oct |
02-Nov-23 | 0950 | France | TBA | LT OATs | TBA 27-Oct |
03-Nov-23 | 1100 | Belgium | TBA | ORI Facility | TBA 2-Nov |
07-Nov-23 | 1000 | Austria | TBA | RAGB | TBA 2-Nov |
07-Nov-23 | 1000 | UK | TBA | Conventional auction | |
07-Nov-23 | 1030 | Germany | TBA | Index-linked Bund | TBA 2-Nov |
08-Nov-23 | 1030 | Germany | E4bln | Aug-33 Bund | Re-open |
08-Nov-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 3-Nov |
10-Nov-23 | 1000 | Italy | TBA | 3-year BTP | TBA 7-Nov |
10-Nov-23 | 1000 | Italy | TBA | 7-year BTP | TBA 7-Nov |
10-Nov-23 | 1000 | Italy | TBA | 15-50-year BTP | TBA 7-Nov |
14-Nov-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
14-Nov-23 | 1030 | Germany | E5.5bln | Dec-25 Schatz | Re-open |
15-Nov-23 | 1030 | Germany | E1.0bln | 30-year Bund | TBA 7-Nov |
15-Nov-23 | 1030 | Germany | E1.0bln | 30-year Bund | TBA 7-Nov |
16-Nov-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 10-Nov |
16-Nov-23 | 0950 | France | TBA | MT OATs | TBA 10-Nov |
16-Nov-23 | 1050 | France | TBA | IL OATs | TBA 10-Nov |
20-Nov-23 | 1000 | Slovakia | TBA | SlovGB | TBA 13-Nov |
20-Nov-23 | 1100 | Belgium | TBA | Conventional auction | TBA 14-Nov |
21-Nov-23 | 1000 | UK | TBA | I/L gilt | |
21-Nov-23 | 1030 | Germany | E4bln | Oct-28 Bobl | Re-open |
22-Nov-23 | 1030 | Germany | E1.0bln | On-the-run 15y Bund | TBA 14-Nov |
22-Nov-23 | 1030 | Germany | E1.0bln | 15-year Bund | TBA 14-Nov |
22-Nov-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 17-Nov |
24-Nov-23 | 1000 | Italy | TBA | BTP Short Term | TBA 21-Nov |
24-Nov-23 | 1000 | Italy | TBA | BTPei | TBA 21-Nov |
28-Nov-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
28-Nov-23 | 1000 | UK | TBA | Conventional auction | |
29-Nov-23 | 1000 | Italy | TBA | 5-year BTP | TBA 24-Nov |
29-Nov-23 | 1000 | Italy | TBA | 10-year BTP | TBA 24-Nov |
29-Nov-23 | 1000 | Italy | TBA | CCTeu | TBA 24-Nov |
29-Nov-23 | 1000 | UK | TBA | Conventional auction | |
29-Nov-23 | 1030 | Germany | E4bln | Aug-33 Bund | Re-open |
05-Dec-23 | 1000 | UK | TBA | I/L gilt | |
05-Dec-23 | 1030 | Germany | E5bln | Dec-25 Schatz | Re-open |
06-Dec-23 | 1000 | UK | TBA | Conventional auction | |
06-Dec-23 | 1030 | Germany | E3bln | Nov-30 Bund | Re-open |
07-Dec-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 1-Dec |
07-Dec-23 | 0930 | Spain | TBA | ObliEi | TBA 1-Dec |
07-Dec-23 | 0950 | France | TBA | LT OATs | TBA 1-Dec |
07-Dec-23 | 1100 | Finland | TBA | ORI Facility | TBA 5-Dec |
12-Dec-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
12-Dec-23 | 1000 | Austria | TBA | RAGB Reserve date | TBA 7-Dec |
12-Dec-23 | 1000 | UK | TBA | Conventional auction | |
13-Dec-23 | 1000 | Italy | TBA | 3-year BTP | TBA 7-Dec |
13-Dec-23 | 1000 | Italy | TBA | 7-year BTP | TBA 7-Dec |
13-Dec-23 | 1000 | Italy | TBA | 15-50-year BTP | TBA 7-Dec |
13-Dec-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 8-Dec |
14-Dec-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 7-Dec |
15-Dec-23 | 1100 | Belgium | TBA | ORI Facility | TBA 14-Dec |
18-Dec-23 | 1000 | Slovakia | TBA | SlovGB | Reserve |
27-Dec-23 | 1000 | Italy | TBA | BTP Short Term | TBA 20-Dec |
28-Dec-23 | 1000 | Italy | TBA | 5-year BTP | TBA 21-Dec |
28-Dec-23 | 1000 | Italy | TBA | 10-year BTP | TBA 21-Dec |
28-Dec-23 | 1000 | Italy | TBA | CCTeu | TBA 21-Dec |
28-Dec-23 | 1000 | Italy | TBA | CCTeu | TBA 24-Nov |
04-Jan-24 | 0930 | Spain | TBA | Bono/Olbi/ObliEi | TBA 29-Dec |
04-Jan-24 | 1000 | UK | TBA | Conventional auction | |
09-Jan-24 | 1000 | UK | TBA | Conventional auction | |
10-Jan-24 | 1000 | UK | TBA | Conventional auction | |
11-Jan-24 | 1000 | Italy | TBA | 3-year BTP | TBA 8-Jan |
11-Jan-24 | 1000 | Italy | TBA | 7-year BTP | TBA 8-Jan |
11-Jan-24 | 1000 | Italy | TBA | 15-50-year BTP | TBA 8-Jan |
16-Jan-24 | 1000 | UK | TBA | Conventional auction | |
18-Jan-24 | 0930 | Spain | TBA | Bono/Olbi | TBA 12-Jan |
23-Jan-24 | 1000 | UK | TBA | Conventional auction | |
24-Jan-24 | 1000 | UK | TBA | Conventional auction | |
25-Jan-24 | 1000 | Italy | TBA | BTP Short Term | TBA 22-Jan |
25-Jan-24 | 1000 | Italy | TBA | BTPei | TBA 22-Jan |
30-Jan-24 | 1000 | Italy | TBA | 5-year BTP | TBA 25-Jan |
30-Jan-24 | 1000 | Italy | TBA | 10-year BTP | TBA 25-Jan |
30-Jan-24 | 1000 | Italy | TBA | CCTeu | TBA 25-Jan |
06-Feb-24 | 1000 | UK | TBA | Conventional auction | |
07-Feb-24 | 1000 | UK | TBA | Conventional auction | |
13-Feb-24 | 1000 | UK | TBA | I/L gilt | |
14-Feb-24 | 1000 | UK | TBA | Conventional auction | |
20-Feb-24 | 1000 | UK | TBA | Conventional auction | |
21-Feb-24 | 1000 | UK | TBA | Conventional auction | |
27-Feb-24 | 1000 | UK | TBA | I/L gilt | |
28-Feb-24 | 1000 | UK | TBA | Conventional auction | |
06-Mar-24 | 1000 | UK | TBA | Conventional auction | |
12-Mar-24 | 1000 | UK | TBA | I/L gilt | |
13-Mar-24 | 1000 | UK | TBA | Conventional auction | |
19-Mar-24 | 1000 | UK | TBA | Conventional auction |
- Austria plans to hold 3 to 4 RAGB syndications in 2023. It held its first on 4 January, launching the 10-year 2.90% Feb-33 RAGB.
- Belgium plans to launch up to three new OLOs via syndication in 2023: it launched its new 10-year 3.00% Jun-33 OLO on 10 January and its new 30-year 3.30% Jun-54 OLO on 15 February. The third maturity is due to be determined by market conditions.
- The EFSF plans to issue E20bln in 2023 while the ESM plans to issue E8bln in 2023. As in 2022, it will not publish planned issuance windows.
- Finland plans to launch three new bonds via syndication in 2023 and has already launched the 2.75% Apr-38 RFGB on 26 January. It plans to issue a 10-year RFGB in Q2 and a 5-year RFGB in H2.
- France planned 2023 new issues: one new 3-year OAT (32.50% Sep-26 OAT launched on 16 February), one new 5/6-year OAT not earlier than Q2, two new 10-year OATs via auction, new 30-year OAT via syndication (3.00% May-54 OAT launched 7 February), one new 10-year OATei, 15-20-year OATi under considerations.
- Germany plans to hold a total of four syndications in 2023. It has already tapped the 1.80% Aug-53 Bund on 23 February, plans a 10-year Green Bund, a longer-term Green Bund and a further non-green transaction.
- Greece plans to issue its inaugural Green GGB in H2-2023.
- Ireland only planned to hold at least one syndication in 2023 and it has already launched the 20-year 3.00% Oct-43 Green IGB on 5 January.
- Italy Q2 issuance plans: New 5-year BTP maturity 1 August 2028 (min outstanding E10bln), new 7-year BTP maturity 1 June 2030 (min outstanding E10bln), new 10-year BTP maturity 1 November 2033 (min outstanding E10bln). Reopen: 3.40% Mar-25 BTP Short Term (minimum E9bln outstanding, launched 22 February), 3-year 3.80% Apr-26 BTP (minimum E9bln outstanding, launched 14 March), 5-year 3.40% Apr-28 BTP (launched 28 November), 10-year 4.40% May-33 BTP (minimum E10bln already exceeded, launched 28 October).
- Slovakia expects to raise E4.0bln through syndications "regardless of the number of transactions." It has already sold E3.5bln through the launch of the 12-year 3.75% Feb-35 SlovGB and the 20-year 4.00% Feb-43 SlovGB in a dual-tranche transaction on 15 February.
- The UK DMO will hold its consultation meetings with investors and GEMMs to discuss FQ2 (July to September) issuance operations on 22 May.
- The BOE will announce its Q3-23 APF sales schedule at 16:30GMT on 23 June.